Leagues

Premier League
EnglandTop Scorers
| # | Player | Team | Value |
|---|
| 1 | | MCI | 36 |
| 2 | | TOT | 30 |
| 3 | | BRE | 20 |
| 4 | | LIV | 19 |
| 5 | | NEW | 18 |
Top Assists
| # | Player | Team | Value |
|---|
| 1 | | MCI | 16 |
| 2 | | LIV | 12 |
| 3 | | ARS | 11 |
| 4 | | CRY | 11 |
| 5 | | ARS | 10 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | BRE | 38 |
| 2 | | CRY | 38 |
| 3 | | ARS | 38 |
| 4 | | ARS | 38 |
| 5 | | ARS | 38 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | EVE | 8.00 |
| 2 | | MCI | 7.80 |
| 3 | | MCI | 7.77 |
| 4 | | NEW | 7.64 |
| 5 | | MUN | 7.61 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | MUN | 3427 |
| 2 | | BRE | 3420 |
| 3 | | EVE | 3420 |
| 4 | | ARS | 3420 |
| 5 | | ARS | 3411 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | MUN | 121 |
| 2 | | NEW | 111 |
| 3 | | MCI | 99 |
| 4 | | BRI | 82 |
| 5 | | ARS | 77 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | MCI | 80 |
| 2 | | BRI | 80 |
| 3 | | MCI | 75 |
| 4 | | LIV | 73 |
| 5 | | MCI | 73 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | MCI | 107 |
| 2 | | TOT | 100 |
| 3 | | LIV | 97 |
| 4 | | MUN | 81 |
| 5 | | BRE | 78 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | TOT | 63 |
| 2 | | MCI | 60 |
| 3 | | MUN | 50 |
| 4 | | LIV | 47 |
| 5 | | AST | 47 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | FUL | 146 |
| 2 | | BRI | 100 |
| 3 | | EVE | 97 |
| 4 | | LEE | 89 |
| 5 | | MUN | 89 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | WES | 63 |
| 2 | | CRY | 56 |
| 3 | | BRI | 56 |
| 4 | | EVE | 56 |
| 5 | | SOU | 55 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | FUL | 281 |
| 2 | | CRY | 271 |
| 3 | | NEW | 225 |
| 4 | | NEW | 223 |
| 5 | | BRE | 222 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | CRY | 71 |
| 2 | | CRY | 65 |
| 3 | | ARS | 64 |
| 4 | | ARS | 59 |
| 5 | | BRI | 59 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | CRY | 90 |
| 2 | | NEW | 83 |
| 3 | | LEI | 79 |
| 4 | | MCI | 78 |
| 5 | | CRY | 77 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | BRI | 65 |
| 2 | | NEW | 65 |
| 3 | | CHE | 60 |
| 4 | | LIV | 53 |
| 5 | | BRE | 52 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | FUL | 14 |
| 2 | | NEW | 12 |
| 3 | | WOL | 12 |
| 4 | | BOU | 11 |
| 5 | | LIV | 11 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | MUN | 2 |
| 2 | | WOL | 1 |
| 3 | | CRY | 1 |
| 4 | | NEW | 1 |
| 5 | | WOL | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | BRE | 154 |
| 2 | | FUL | 144 |
| 3 | | ARS | 144 |
| 4 | | EVE | 124 |
| 5 | | LIV | 108 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | MCI | 7 |
| 2 | | BRI | 6 |
| 3 | | BRE | 6 |
| 4 | | TOT | 5 |
| 5 | | FUL | 4 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | FUL | 4 |
| 2 | | LIV | 2 |
| 3 | | NOT | 2 |
| 4 | | SOU | 2 |
| 5 | | LEE | 2 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | LEE | 38 |
| 2 | | WOL | 38 |
| 3 | | NOT | 38 |
| 4 | | EVE | 38 |
| 5 | | LEI | 38 |