
Gabriel Magalhães
BrazilAge 28Born 1997-12-19São Paulo, Brazil19078
2025/2026Defender#6
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 19 |
| Minutes | 1716 |
| Rating | 7.43 |
| Goals | 3 |
| Assists | 2 |
| Shots | 10 |
| Shots on Target | 4 |
| Passes | 1151 |
| Key Passes | 4 |
| Pass Accuracy | 51 |
| Tackles | 23 |
| Blocks | 22 |
| Interceptions | 15 |
| Duels Total | 166 |
| Duels Won | 110 |
| Dribble Attempts | 2 |
| Successful Dribbles | 1 |
| Fouls Drawn | 19 |
| Fouls Committed | 12 |
| Yellow Cards | 2 |
| Subs In | 1 |
| Subs Out | 1 |
| Bench | 1 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 28 |
| Minutes | 2366 |
| Rating | 7.24 |
| Goals | 3 |
| Assists | 1 |
| Shots | 15 |
| Shots on Target | 5 |
| Passes | 1628 |
| Key Passes | 14 |
| Pass Accuracy | 52 |
| Tackles | 25 |
| Blocks | 29 |
| Interceptions | 16 |
| Duels Total | 164 |
| Duels Won | 101 |
| Dribble Attempts | 5 |
| Successful Dribbles | 4 |
| Fouls Drawn | 19 |
| Fouls Committed | 19 |
| Yellow Cards | 4 |
| Subs Out | 3 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 34 |
| Minutes | 3044 |
| Rating | 7.17 |
| Goals | 4 |
| Shots | 25 |
| Shots on Target | 10 |
| Passes | 2144 |
| Key Passes | 3 |
| Pass Accuracy | 53 |
| Tackles | 48 |
| Blocks | 33 |
| Interceptions | 31 |
| Duels Total | 267 |
| Duels Won | 161 |
| Dribble Attempts | 4 |
| Successful Dribbles | 2 |
| Fouls Drawn | 34 |
| Fouls Committed | 35 |
| Yellow Cards | 4 |
| Subs In | 2 |
| Subs Out | 2 |
| Bench | 4 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 38 |
| Minutes | 3411 |
| Rating | 7.02 |
| Goals | 3 |
| Shots | 26 |
| Shots on Target | 10 |
| Passes | 2395 |
| Key Passes | 5 |
| Pass Accuracy | 56 |
| Tackles | 48 |
| Blocks | 26 |
| Interceptions | 32 |
| Duels Total | 304 |
| Duels Won | 190 |
| Dribble Attempts | 2 |
| Successful Dribbles | 2 |
| Fouls Drawn | 40 |
| Fouls Committed | 25 |
| Yellow Cards | 5 |
| Subs Out | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/20/2025 | Missing Fixture | Muscle Injury |
| 12/13/2025 | Missing Fixture | Muscle Injury |
| 12/6/2025 | Missing Fixture | Muscle Injury |
| 12/3/2025 | Missing Fixture | Muscle Injury |
| 11/30/2025 | Missing Fixture | Muscle Injury |
| 11/23/2025 | Missing Fixture | Muscle Injury |
| 5/25/2025 | Missing Fixture | Hamstring Injury |
| 5/18/2025 | Missing Fixture | Hamstring Injury |
| 5/11/2025 | Missing Fixture | Hamstring Injury |
| 5/3/2025 | Missing Fixture | Hamstring Injury |
| 4/23/2025 | Missing Fixture | Hamstring Injury |
| 4/20/2025 | Missing Fixture | Hamstring Injury |
| 4/12/2025 | Missing Fixture | Hamstring Injury |
| 4/5/2025 | Missing Fixture | Hamstring Injury |
| 12/8/2024 | Questionable | Injury |
| 12/4/2024 | Questionable | Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Unknown | 2025-07-29 | 2025-08-07 |
| Hamstring | 2025-04-02 | 2025-07-25 |
| Muscle Injury | 2024-12-01 | 2024-12-12 |
| Knock | 2024-11-27 | 2024-11-29 |
| Knee Injury | 2024-10-28 | 2024-11-01 |
| Knock | 2024-03-18 | 2024-03-30 |
| Knock | 2024-01-21 | 2024-01-29 |
| Thigh Injury | 2023-09-10 | 2023-09-16 |
| Hamstring | 2022-05-13 | 2022-05-15 |
| Knee Injury | 2021-08-12 | 2021-08-27 |
| Virus | 2020-12-24 | 2021-01-13 |
| Medical Condition | 2020-08-01 | 2020-08-31 |
| Thigh Injury | 2019-08-01 | 2019-08-25 |
