
Alisson Becker
BrazilAge 33Born 1992-10-02Novo Hamburgo, Brazil19391
2025/2026Goalkeeper#1
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 21 |
| Minutes | 1890 |
| Rating | 6.81 |
| Passes | 652 |
| Duels Total | 10 |
| Duels Won | 7 |
| Fouls Drawn | 5 |
| Fouls Committed | 1 |
| Yellow Cards | 1 |
| Saves | 44 |
| Goals Conceded | 23 |
2024/2025Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 28 |
| Minutes | 2509 |
| Rating | 7.11 |
| Passes | 828 |
| Key Passes | 1 |
| Tackles | 1 |
| Duels Total | 12 |
| Duels Won | 11 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Fouls Drawn | 2 |
| Saves | 78 |
| Goals Conceded | 29 |
2023/2024Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 28 |
| Minutes | 2520 |
| Rating | 7.04 |
| Passes | 997 |
| Key Passes | 1 |
| Duels Total | 15 |
| Duels Won | 11 |
| Fouls Drawn | 5 |
| Fouls Committed | 1 |
| Yellow Cards | 1 |
| Saves | 83 |
| Goals Conceded | 30 |
2022/2023Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 37 |
| Minutes | 3330 |
| Rating | 7.09 |
| Assists | 1 |
| Passes | 1239 |
| Key Passes | 1 |
| Duels Total | 23 |
| Duels Won | 18 |
| Dribble Attempts | 2 |
| Successful Dribbles | 2 |
| Fouls Drawn | 5 |
| Fouls Committed | 1 |
| Yellow Cards | 1 |
| Saves | 108 |
| Goals Conceded | 43 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 11/9/2025 | Missing Fixture | Groin Injury |
| 11/1/2025 | Missing Fixture | Groin Injury |
| 10/25/2025 | Missing Fixture | Groin Injury |
| 10/19/2025 | Missing Fixture | Groin Injury |
| 10/4/2025 | Missing Fixture | Groin Injury |
| 4/6/2025 | Questionable | Concussion |
| 4/2/2025 | Missing Fixture | Concussion |
| 12/4/2024 | Missing Fixture | Hamstring Injury |
| 12/1/2024 | Missing Fixture | Hamstring Injury |
| 11/24/2024 | Missing Fixture | Hamstring Injury |
| 11/9/2024 | Missing Fixture | Hamstring Injury |
| 11/2/2024 | Missing Fixture | Hamstring Injury |
| 10/27/2024 | Missing Fixture | Hamstring Injury |
| 10/20/2024 | Missing Fixture | Hamstring Injury |
| 9/21/2024 | Questionable | Thigh Injury |
| 4/7/2024 | Missing Fixture | Muscle Injury |
| 4/4/2024 | Missing Fixture | Muscle Injury |
| 3/31/2024 | Missing Fixture | Muscle Injury |
| 3/10/2024 | Missing Fixture | Muscle Injury |
| 3/2/2024 | Missing Fixture | Hamstring Injury |
| 2/21/2024 | Missing Fixture | Hamstring Injury |
| 2/17/2024 | Missing Fixture | Hamstring Injury |
| 12/6/2023 | Missing Fixture | Muscle Injury |
| 12/3/2023 | Missing Fixture | Muscle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Concussion | 2025-03-22 | 2025-04-10 |
| Hamstring | 2024-10-06 | 2024-12-09 |
| Muscle Injury | 2024-09-19 | 2024-09-27 |
| Hamstring | 2024-02-16 | 2024-04-13 |
| Illness | 2024-02-10 | 2024-02-16 |
| Muscle Injury | 2023-11-26 | 2023-12-09 |
| Virus | 2022-01-01 | 2022-01-12 |
| Hamstring | 2020-11-29 | 2020-12-12 |
| Shoulder Injury | 2020-10-03 | 2020-10-23 |
| Knock | 2020-09-21 | 2020-09-27 |
| Hip/Thigh Injury | 2020-03-01 | 2020-05-20 |
| Calf Injury | 2019-08-10 | 2019-10-15 |
