
Casemiro
BrazilAge 33Born 1992-02-23São José dos Campos, Brazil18584
2025/2026Midfielder#18
| Stat | Value |
|---|---|
| Appearances | 24 |
| Lineups | 23 |
| Minutes | 1740 |
| Rating | 7.04 |
| Goals | 5 |
| Assists | 2 |
| Shots | 23 |
| Shots on Target | 11 |
| Passes | 1047 |
| Key Passes | 23 |
| Tackles | 57 |
| Blocks | 14 |
| Interceptions | 19 |
| Duels Total | 229 |
| Duels Won | 117 |
| Dribble Attempts | 9 |
| Successful Dribbles | 5 |
| Fouls Drawn | 21 |
| Fouls Committed | 32 |
| Yellow Cards | 7 |
| Subs In | 1 |
| Subs Out | 15 |
| Bench | 1 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 29 |
| Minutes | 1513 |
| Rating | 7.20 |
| Goals | 1 |
| Shots | 25 |
| Shots on Target | 10 |
| Passes | 960 |
| Key Passes | 22 |
| Tackles | 83 |
| Blocks | 10 |
| Interceptions | 14 |
| Duels Total | 222 |
| Duels Won | 141 |
| Dribble Attempts | 6 |
| Successful Dribbles | 3 |
| Fouls Drawn | 19 |
| Fouls Committed | 20 |
| Yellow Cards | 5 |
| Subs In | 9 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 25 |
| Minutes | 1985 |
| Rating | 7.17 |
| Goals | 1 |
| Assists | 2 |
| Shots | 28 |
| Shots on Target | 9 |
| Passes | 1406 |
| Key Passes | 16 |
| Pass Accuracy | 46 |
| Tackles | 83 |
| Blocks | 33 |
| Interceptions | 17 |
| Duels Total | 276 |
| Duels Won | 144 |
| Dribble Attempts | 17 |
| Successful Dribbles | 9 |
| Fouls Drawn | 10 |
| Fouls Committed | 30 |
| Yellow Cards | 7 |
| Subs In | 1 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 24 |
| Minutes | 2126 |
| Rating | 7.24 |
| Goals | 4 |
| Assists | 3 |
| Shots | 28 |
| Shots on Target | 11 |
| Passes | 1412 |
| Key Passes | 29 |
| Tackles | 89 |
| Blocks | 11 |
| Interceptions | 34 |
| Duels Total | 322 |
| Duels Won | 178 |
| Dribble Attempts | 17 |
| Successful Dribbles | 9 |
| Fouls Drawn | 24 |
| Fouls Committed | 48 |
| Yellow Cards | 7 |
| Red Cards | 2 |
| Subs In | 4 |
| Subs Out | 4 |
| Bench | 4 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/21/2025 | Missing Fixture | Yellow Cards |
| 9/27/2025 | Missing Fixture | Red Card |
| 12/30/2023 | Missing Fixture | Hamstring Injury |
| 12/26/2023 | Missing Fixture | Hamstring Injury |
| 12/23/2023 | Missing Fixture | Hamstring Injury |
| 12/17/2023 | Missing Fixture | Hamstring Injury |
| 12/9/2023 | Missing Fixture | Hamstring Injury |
| 12/6/2023 | Missing Fixture | Hamstring Injury |
| 12/2/2023 | Missing Fixture | Hamstring Injury |
| 11/26/2023 | Missing Fixture | Hamstring Injury |
| 11/11/2023 | Missing Fixture | Hamstring Injury |
| 11/4/2023 | Missing Fixture | Hamstring Injury |
| 10/29/2023 | Questionable | Ankle Injury |
| 10/21/2023 | Missing Fixture | Ankle Injury |
| 4/8/2023 | Missing Fixture | Red Card |
| 4/5/2023 | Missing Fixture | Red Card |
| 4/2/2023 | Missing Fixture | Red Card |
| 2/19/2023 | Missing Fixture | Red Card |
| 2/12/2023 | Missing Fixture | Red Card |
| 2/8/2023 | Missing Fixture | Red Card |
| 1/22/2023 | Missing Fixture | Yellow Cards |
| 8/22/2022 | Missing Fixture | Inactive |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2024-11-11 | 2024-11-21 |
| Calf Injury | 2024-10-20 | 2024-10-23 |
| Knock | 2024-04-05 | 2024-04-06 |
| Muscle Injury | 2024-03-17 | 2024-03-29 |
| Head Injury | 2024-02-25 | 2024-02-27 |
| Hamstring | 2023-11-02 | 2024-01-03 |
| Ankle Injury | 2023-10-19 | 2023-10-30 |
| Knock | 2022-04-19 | 2022-04-25 |
| Virus | 2020-11-07 | 2020-11-24 |
| Ankle/Foot Injury | 2018-11-12 | 2018-12-13 |
| Knock | 2016-09-19 | 2016-11-25 |
