
A. Smith
EnglandAge 34Born 1991-04-29London, England18078
2025/2026Defender#15
| Stat | Value |
|---|---|
| Appearances | 15 |
| Lineups | 10 |
| Minutes | 740 |
| Rating | 6.35 |
| Assists | 1 |
| Passes | 226 |
| Key Passes | 2 |
| Tackles | 7 |
| Blocks | 3 |
| Interceptions | 6 |
| Duels Total | 51 |
| Duels Won | 22 |
| Fouls Drawn | 5 |
| Fouls Committed | 12 |
| Yellow Cards | 2 |
| Subs In | 5 |
| Subs Out | 6 |
| Bench | 11 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 19 |
| Minutes | 1597 |
| Rating | 6.58 |
| Shots | 2 |
| Passes | 525 |
| Key Passes | 9 |
| Tackles | 24 |
| Blocks | 5 |
| Interceptions | 15 |
| Duels Total | 117 |
| Duels Won | 56 |
| Dribble Attempts | 13 |
| Successful Dribbles | 6 |
| Fouls Drawn | 12 |
| Fouls Committed | 19 |
| Yellow Cards | 7 |
| Subs In | 6 |
| Subs Out | 12 |
| Bench | 7 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 25 |
| Minutes | 2158 |
| Rating | 6.69 |
| Assists | 2 |
| Shots | 1 |
| Passes | 768 |
| Key Passes | 17 |
| Tackles | 37 |
| Blocks | 11 |
| Interceptions | 21 |
| Duels Total | 166 |
| Duels Won | 81 |
| Dribble Attempts | 12 |
| Successful Dribbles | 4 |
| Fouls Drawn | 22 |
| Fouls Committed | 30 |
| Yellow Cards | 6 |
| Subs In | 3 |
| Subs Out | 10 |
| Bench | 9 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 34 |
| Minutes | 2949 |
| Rating | 6.52 |
| Assists | 1 |
| Shots | 2 |
| Shots on Target | 1 |
| Passes | 961 |
| Key Passes | 16 |
| Tackles | 49 |
| Blocks | 13 |
| Interceptions | 25 |
| Duels Total | 227 |
| Duels Won | 111 |
| Dribble Attempts | 23 |
| Successful Dribbles | 6 |
| Fouls Drawn | 27 |
| Fouls Committed | 29 |
| Yellow Cards | 11 |
| Subs In | 3 |
| Subs Out | 9 |
| Bench | 3 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 10/3/2025 | Missing Fixture | Hamstring Injury |
| 9/27/2025 | Missing Fixture | Hamstring Injury |
| 9/21/2025 | Missing Fixture | Hamstring Injury |
| 9/13/2025 | Missing Fixture | Hamstring Injury |
| 3/15/2025 | Missing Fixture | Calf Injury |
| 3/9/2025 | Missing Fixture | Leg Injury |
| 2/25/2025 | Missing Fixture | Leg Injury |
| 2/22/2025 | Missing Fixture | Leg Injury |
| 2/15/2025 | Missing Fixture | Leg Injury |
| 2/1/2025 | Missing Fixture | Leg Injury |
| 1/25/2025 | Missing Fixture | Leg Injury |
| 1/18/2025 | Missing Fixture | Leg Injury |
| 1/14/2025 | Missing Fixture | Leg Injury |
| 1/4/2025 | Missing Fixture | Leg Injury |
| 12/29/2024 | Missing Fixture | Leg Injury |
| 12/26/2024 | Questionable | Knock |
| 1/21/2024 | Questionable | Injury |
| 8/26/2023 | Questionable | Muscle Injury |
| 8/19/2023 | Questionable | Muscle Injury |
| 8/12/2023 | Questionable | Muscle Injury |
| 1/14/2023 | Missing Fixture | Yellow Cards |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-08-31 | Ongoing |
| Calf Injury | 2024-12-27 | 2025-03-28 |
| Knock | 2024-12-23 | 2024-12-24 |
| Knock | 2024-01-19 | 2024-01-31 |
| Head Injury | 2023-12-24 | 2023-12-25 |
| Thigh Injury | 2023-08-06 | 2023-09-01 |
| Groin Injury | 2023-03-12 | 2023-03-17 |
| Head Injury | 2020-07-10 | 2020-07-25 |
| Ankle/Foot Injury | 2019-12-05 | 2020-01-11 |
| Illness | 2019-11-24 | 2019-12-02 |
| Thigh Injury | 2019-09-01 | 2019-10-18 |
| Knock | 2019-04-14 | 2019-05-03 |
| Hamstring | 2019-03-10 | 2019-04-05 |
| Knee Injury | 2018-11-11 | 2019-01-12 |
| MCL Knee Injury | 2018-03-18 | 2018-05-05 |
| Thigh Injury | 2018-01-24 | 2018-02-10 |
| Knock | 2017-02-05 | 2017-02-12 |
| Broken Nose | 2016-09-25 | 2016-09-30 |
| Hernia | 2016-04-03 | 2016-05-31 |
