
Joelinton
BrazilAge 29Born 1996-08-14Aliança, Brazil18681
2025/2026Midfielder#7
| Stat | Value |
|---|---|
| Appearances | 19 |
| Lineups | 17 |
| Minutes | 1366 |
| Rating | 6.86 |
| Goals | 2 |
| Shots | 15 |
| Shots on Target | 9 |
| Passes | 582 |
| Key Passes | 12 |
| Tackles | 30 |
| Blocks | 3 |
| Interceptions | 18 |
| Duels Total | 190 |
| Duels Won | 99 |
| Dribble Attempts | 14 |
| Successful Dribbles | 6 |
| Fouls Drawn | 22 |
| Fouls Committed | 26 |
| Yellow Cards | 6 |
| Subs In | 2 |
| Subs Out | 9 |
| Bench | 5 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 29 |
| Minutes | 2404 |
| Rating | 6.94 |
| Goals | 4 |
| Assists | 3 |
| Shots | 32 |
| Shots on Target | 14 |
| Passes | 1008 |
| Key Passes | 24 |
| Tackles | 57 |
| Blocks | 7 |
| Interceptions | 22 |
| Duels Total | 369 |
| Duels Won | 165 |
| Dribble Attempts | 43 |
| Successful Dribbles | 15 |
| Fouls Drawn | 35 |
| Fouls Committed | 58 |
| Yellow Cards | 10 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 17 |
| Minutes | 1282 |
| Rating | 7.02 |
| Goals | 2 |
| Assists | 1 |
| Shots | 15 |
| Shots on Target | 9 |
| Passes | 613 |
| Key Passes | 23 |
| Tackles | 39 |
| Blocks | 7 |
| Interceptions | 19 |
| Duels Total | 219 |
| Duels Won | 96 |
| Dribble Attempts | 28 |
| Successful Dribbles | 17 |
| Fouls Drawn | 23 |
| Fouls Committed | 28 |
| Yellow Cards | 6 |
| Subs In | 3 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 32 |
| Lineups | 30 |
| Minutes | 2664 |
| Rating | 7.04 |
| Goals | 6 |
| Assists | 1 |
| Shots | 38 |
| Shots on Target | 20 |
| Passes | 1230 |
| Key Passes | 26 |
| Tackles | 70 |
| Blocks | 7 |
| Interceptions | 48 |
| Duels Total | 474 |
| Duels Won | 223 |
| Dribble Attempts | 95 |
| Successful Dribbles | 53 |
| Fouls Drawn | 34 |
| Fouls Committed | 65 |
| Yellow Cards | 12 |
| Subs In | 2 |
| Subs Out | 5 |
| Bench | 3 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/10/2026 | Missing Fixture | Groin Injury |
| 2/7/2026 | Missing Fixture | Groin Injury |
| 1/31/2026 | Missing Fixture | Injury |
| 9/13/2025 | Missing Fixture | Groin Injury |
| 8/30/2025 | Missing Fixture | Groin Injury |
| 5/25/2025 | Missing Fixture | Knee Injury |
| 5/18/2025 | Missing Fixture | Knee Injury |
| 5/11/2025 | Missing Fixture | Knee Injury |
| 5/4/2025 | Missing Fixture | Knee Injury |
| 2/26/2025 | Missing Fixture | Knee Injury |
| 2/23/2025 | Missing Fixture | Knee Injury |
| 2/15/2025 | Missing Fixture | Knee Injury |
| 12/21/2024 | Missing Fixture | Yellow Cards |
| 4/27/2024 | Missing Fixture | Thigh Injury |
| 4/24/2024 | Missing Fixture | Thigh Injury |
| 4/13/2024 | Missing Fixture | Thigh Injury |
| 4/6/2024 | Missing Fixture | Thigh Injury |
| 4/2/2024 | Missing Fixture | Thigh Injury |
| 3/30/2024 | Missing Fixture | Thigh Injury |
| 3/11/2024 | Missing Fixture | Thigh Injury |
| 3/2/2024 | Missing Fixture | Thigh Injury |
| 2/24/2024 | Missing Fixture | Thigh Injury |
| 2/17/2024 | Missing Fixture | Thigh Injury |
| 2/10/2024 | Missing Fixture | Thigh Injury |
| 2/3/2024 | Missing Fixture | Thigh Injury |
| 1/30/2024 | Missing Fixture | Thigh Injury |
| 1/13/2024 | Missing Fixture | Thigh Injury |
| 12/23/2023 | Missing Fixture | Muscle Injury |
| 10/8/2023 | Questionable | Calf Injury |
| 9/24/2023 | Missing Fixture | Knee Injury |
| 5/28/2023 | Missing Fixture | Injury |
| 5/22/2023 | Questionable | Injury |
| 3/17/2023 | Missing Fixture | Yellow Cards |
| 3/12/2023 | Missing Fixture | Yellow Cards |
| 11/6/2022 | Missing Fixture | Yellow Cards |
Sidelined
| Type | Start | End |
|---|---|---|
| Groin Injury | 2025-08-26 | 2025-09-12 |
| Knee Injury | 2025-04-26 | 2025-07-26 |
| Knee Injury | 2025-04-03 | 2025-04-06 |
| Knee Injury | 2025-02-02 | 2025-03-01 |
| Facial Injury | 2024-12-19 | 2024-12-23 |
| Shoulder Injury | 2024-12-01 | 2024-12-03 |
| Thigh Injury | 2024-01-07 | 2024-05-03 |
| Hamstring | 2023-12-17 | 2023-12-25 |
| Thigh Injury | 2023-10-01 | 2023-10-20 |
| Knee Injury | 2023-09-14 | 2023-09-26 |
| Knee Injury | 2023-08-28 | 2023-09-01 |
| Knock | 2023-08-20 | 2023-08-25 |
| Calf/Shin Injury | 2023-05-20 | 2023-06-30 |
| Ankle/Foot Injury | 2023-05-08 | 2023-05-12 |
| Virus | 2022-04-04 | 2022-04-07 |
| Groin Injury | 2022-03-06 | 2022-03-16 |
| Groin Injury | 2022-01-23 | 2022-02-07 |
| Knock | 2021-05-20 | 2021-05-31 |
| Knock | 2021-02-23 | 2021-02-26 |
| Ankle/Foot Injury | 2020-07-02 | 2020-07-04 |
| Thigh Injury | 2020-02-17 | 2020-02-21 |
| Chest Injury | 2020-02-06 | 2020-02-15 |
| Calf/Shin Injury | 2019-12-29 | 2019-12-31 |
| Groin Injury | 2019-08-18 | 2019-08-24 |
| Ankle/Foot Injury | 2019-03-31 | 2019-05-10 |
| Knee Injury | 2018-12-20 | 2019-01-04 |
