
K. Trippier
EnglandAge 35Born 1990-09-19Bury, England17871
2025/2026Defender#2
| Stat | Value |
|---|---|
| Appearances | 14 |
| Lineups | 13 |
| Minutes | 1141 |
| Rating | 6.74 |
| Shots | 1 |
| Passes | 775 |
| Key Passes | 21 |
| Pass Accuracy | 45 |
| Tackles | 18 |
| Blocks | 1 |
| Interceptions | 6 |
| Duels Total | 110 |
| Duels Won | 50 |
| Dribble Attempts | 6 |
| Successful Dribbles | 2 |
| Fouls Drawn | 14 |
| Fouls Committed | 16 |
| Yellow Cards | 1 |
| Subs In | 1 |
| Subs Out | 4 |
| Bench | 4 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 14 |
| Minutes | 1310 |
| Rating | 6.96 |
| Assists | 3 |
| Shots | 2 |
| Passes | 1037 |
| Key Passes | 22 |
| Tackles | 38 |
| Blocks | 3 |
| Interceptions | 12 |
| Duels Total | 132 |
| Duels Won | 75 |
| Dribble Attempts | 8 |
| Successful Dribbles | 4 |
| Fouls Drawn | 11 |
| Fouls Committed | 16 |
| Yellow Cards | 1 |
| Subs In | 11 |
| Subs Out | 12 |
| Bench | 17 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 26 |
| Minutes | 2239 |
| Rating | 7.33 |
| Goals | 1 |
| Assists | 10 |
| Shots | 6 |
| Shots on Target | 2 |
| Passes | 1711 |
| Key Passes | 65 |
| Pass Accuracy | 48 |
| Tackles | 57 |
| Blocks | 8 |
| Interceptions | 24 |
| Duels Total | 224 |
| Duels Won | 125 |
| Dribble Attempts | 22 |
| Successful Dribbles | 16 |
| Fouls Drawn | 21 |
| Fouls Committed | 27 |
| Yellow Cards | 5 |
| Subs In | 2 |
| Subs Out | 5 |
| Bench | 2 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 38 |
| Minutes | 3348 |
| Rating | 7.64 |
| Goals | 1 |
| Assists | 7 |
| Shots | 6 |
| Shots on Target | 4 |
| Passes | 2064 |
| Key Passes | 111 |
| Pass Accuracy | 41 |
| Tackles | 71 |
| Blocks | 15 |
| Interceptions | 43 |
| Duels Total | 314 |
| Duels Won | 168 |
| Dribble Attempts | 31 |
| Successful Dribbles | 19 |
| Fouls Drawn | 29 |
| Fouls Committed | 48 |
| Yellow Cards | 5 |
| Subs Out | 7 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2026 | Questionable | Hamstring Injury |
| 12/30/2025 | Missing Fixture | Hamstring Injury |
| 12/26/2025 | Missing Fixture | Hamstring Injury |
| 12/20/2025 | Missing Fixture | Hamstring Injury |
| 12/14/2025 | Missing Fixture | Hamstring Injury |
| 12/6/2025 | Missing Fixture | Hamstring Injury |
| 12/2/2025 | Missing Fixture | Hamstring Injury |
| 11/29/2025 | Missing Fixture | Hamstring Injury |
| 5/18/2025 | Missing Fixture | Calf Injury |
| 11/2/2024 | Missing Fixture | Muscle Injury |
| 10/27/2024 | Missing Fixture | Muscle Injury |
| 10/19/2024 | Missing Fixture | Muscle Injury |
| 5/4/2024 | Questionable | Calf Injury |
| 4/27/2024 | Missing Fixture | Calf Injury |
| 4/24/2024 | Missing Fixture | Calf Injury |
| 4/13/2024 | Missing Fixture | Calf Injury |
| 4/6/2024 | Missing Fixture | Calf Injury |
| 4/2/2024 | Questionable | Calf Injury |
| 3/30/2024 | Questionable | Calf Injury |
| 3/11/2024 | Missing Fixture | Calf Injury |
| 1/1/2024 | Missing Fixture | Groin Injury |
| 12/16/2023 | Questionable | Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-09-19 | 2025-09-20 |
| Calf Injury | 2025-05-09 | 2025-05-24 |
| Groin Injury | 2025-04-03 | 2025-04-06 |
| Back Injury | 2025-03-03 | 2025-03-07 |
| Muscle Injury | 2025-01-01 | 2025-01-02 |
| Illness | 2024-12-05 | 2024-12-06 |
| Hamstring | 2024-10-06 | 2024-11-22 |
| Muscle Injury | 2024-09-29 | 2024-10-04 |
| Leg Injury | 2024-07-01 | 2024-07-05 |
| Calf Injury | 2024-03-03 | 2024-05-10 |
| Groin Injury | 2024-01-28 | 2024-01-29 |
| Groin Injury | 2024-01-02 | 2024-01-06 |
| Hamstring | 2022-08-29 | 2022-08-30 |
| Ankle/Foot Injury | 2022-02-14 | 2022-05-07 |
| Calf/Shin Injury | 2022-02-09 | 2022-02-12 |
| Shoulder Injury | 2021-11-08 | 2021-12-11 |
| Groin Injury | 2020-01-17 | 2020-02-22 |
| Gluteal Strain | 2019-03-03 | 2019-03-22 |
| Groin Injury | 2018-12-06 | 2018-12-14 |
| Groin Injury | 2018-11-11 | 2018-12-04 |
| Knock | 2018-08-01 | 2018-08-17 |
| Knee Injury | 2018-05-10 | 2018-05-14 |
| Ankle/Foot Injury | 2017-08-28 | 2017-09-08 |
| Knock | 2017-08-21 | 2017-08-26 |
| Broken Ankle | 2017-08-06 | 2017-08-19 |
| Concussion | 2017-05-15 | 2017-05-20 |
| Hip/Thigh Injury | 2017-01-29 | 2017-02-10 |
