
Gabriel Martinelli
BrazilAge 24Born 2001-06-18Guarulhos, Brazil17875
2025/2026Attacker#11
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 7 |
| Minutes | 625 |
| Rating | 6.66 |
| Goals | 1 |
| Assists | 2 |
| Shots | 15 |
| Shots on Target | 8 |
| Passes | 143 |
| Key Passes | 6 |
| Tackles | 8 |
| Blocks | 1 |
| Duels Total | 80 |
| Duels Won | 40 |
| Dribble Attempts | 24 |
| Successful Dribbles | 15 |
| Fouls Drawn | 11 |
| Fouls Committed | 6 |
| Yellow Cards | 2 |
| Subs In | 13 |
| Subs Out | 7 |
| Bench | 17 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 25 |
| Minutes | 2298 |
| Rating | 6.89 |
| Goals | 8 |
| Assists | 4 |
| Shots | 40 |
| Shots on Target | 25 |
| Passes | 589 |
| Key Passes | 40 |
| Tackles | 23 |
| Interceptions | 5 |
| Duels Total | 261 |
| Duels Won | 94 |
| Dribble Attempts | 92 |
| Successful Dribbles | 33 |
| Fouls Drawn | 21 |
| Fouls Committed | 16 |
| Yellow Cards | 1 |
| Subs In | 8 |
| Subs Out | 15 |
| Bench | 10 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 24 |
| Minutes | 2029 |
| Rating | 7.11 |
| Goals | 6 |
| Assists | 4 |
| Shots | 39 |
| Shots on Target | 22 |
| Passes | 807 |
| Key Passes | 46 |
| Tackles | 30 |
| Blocks | 1 |
| Interceptions | 5 |
| Duels Total | 278 |
| Duels Won | 109 |
| Dribble Attempts | 101 |
| Successful Dribbles | 40 |
| Fouls Drawn | 24 |
| Fouls Committed | 23 |
| Yellow Cards | 1 |
| Subs In | 11 |
| Subs Out | 20 |
| Bench | 11 |
2022/2023Attacker
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 34 |
| Minutes | 2806 |
| Rating | 7.16 |
| Goals | 15 |
| Assists | 5 |
| Shots | 55 |
| Shots on Target | 32 |
| Passes | 978 |
| Key Passes | 59 |
| Tackles | 31 |
| Blocks | 1 |
| Interceptions | 9 |
| Duels Total | 367 |
| Duels Won | 141 |
| Dribble Attempts | 114 |
| Successful Dribbles | 59 |
| Fouls Drawn | 37 |
| Fouls Committed | 39 |
| Yellow Cards | 3 |
| Subs In | 2 |
| Subs Out | 18 |
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 11/8/2025 | Missing Fixture | Muscle Injury |
| 11/1/2025 | Missing Fixture | Injury |
| 2/26/2025 | Missing Fixture | Thigh Injury |
| 2/22/2025 | Missing Fixture | Thigh Injury |
| 2/15/2025 | Missing Fixture | Thigh Injury |
| 3/9/2024 | Questionable | Ankle Injury |
| 9/30/2023 | Questionable | Muscle Injury |
| 9/24/2023 | Questionable | Muscle Injury |
| 5/28/2023 | Missing Fixture | Ankle Injury |
| 5/20/2023 | Missing Fixture | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Unknown | 2025-05-14 | 2025-05-17 |
| Hamstring | 2025-02-06 | 2025-03-08 |
| Calf Injury | 2024-10-17 | 2024-10-18 |
| Gashed Leg | 2024-03-05 | 2024-03-30 |
| Illness | 2023-12-10 | 2023-12-15 |
| Thigh Injury | 2023-09-18 | 2023-10-07 |
| Ankle/Foot Injury | 2023-05-15 | 2023-06-30 |
| Knock | 2021-12-16 | 2021-12-17 |
| Knock | 2021-12-10 | 2021-12-10 |
| Ankle/Foot Injury | 2021-01-09 | 2021-01-17 |
| Calf/Shin Injury | 2020-12-24 | 2020-12-25 |
| Knee Injury | 2020-06-21 | 2020-12-07 |
| Thigh Injury | 2019-12-22 | 2020-01-06 |
