
Premier League
EnglandTop Assists
| # | Player | Team | Value |
|---|
| 1 | | ARS | 4 |
| 2 | | BRI | 4 |
| 3 | | BOU | 4 |
| 4 | | ARS | 3 |
| 5 | | CRY | 3 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | ARS | 8 |
| 2 | | ARS | 8 |
| 3 | | ARS | 8 |
| 4 | | ARS | 8 |
| 5 | | ARS | 8 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | MCI | 7.95 |
| 2 | | CHE | 7.60 |
| 3 | | BRI | 7.58 |
| 4 | | CHE | 7.58 |
| 5 | | LIV | 7.54 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | ARS | 720 |
| 2 | | ARS | 720 |
| 3 | | HUL | 720 |
| 4 | | MUN | 720 |
| 5 | | MUN | 720 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | BRI | 23 |
| 2 | | NOT | 20 |
| 3 | | LIV | 20 |
| 4 | | BRI | 19 |
| 5 | | EVE | 18 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | ARS | 100 |
| 2 | | HUL | 100 |
| 3 | | IPS | 100 |
| 4 | | NOT | 100 |
| 5 | | TOT | 100 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | MCI | 25 |
| 2 | | EVE | 20 |
| 3 | | MUN | 19 |
| 4 | | IPS | 18 |
| 5 | | BRI | 18 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | MCI | 15 |
| 2 | | EVE | 12 |
| 3 | | MUN | 11 |
| 4 | | BOU | 11 |
| 5 | | ARS | 10 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | NOT | 28 |
| 2 | | CRY | 25 |
| 3 | | AST | 22 |
| 4 | | BOU | 22 |
| 5 | | BOU | 22 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | BRE | 22 |
| 2 | | EVE | 21 |
| 3 | | IPS | 15 |
| 4 | | LEE | 15 |
| 5 | | LIV | 15 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | EVE | 63 |
| 2 | | HUL | 59 |
| 3 | | MCI | 57 |
| 4 | | EVE | 56 |
| 5 | | AST | 54 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | TOT | 18 |
| 2 | | TOT | 17 |
| 3 | | IPS | 15 |
| 4 | | IPS | 15 |
| 5 | | MCI | 15 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | MCI | 26 |
| 2 | | AST | 22 |
| 3 | | ARS | 21 |
| 4 | | COV | 18 |
| 5 | | AST | 18 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | AST | 18 |
| 2 | | LEE | 16 |
| 3 | | BOU | 16 |
| 4 | | AST | 15 |
| 5 | | NEW | 15 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | BRE | 5 |
| 2 | | HUL | 4 |
| 3 | | BRE | 4 |
| 4 | | AST | 4 |
| 5 | | HUL | 3 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | COV | 1 |
| 2 | | BRE | 1 |
| 3 | | TOT | 1 |
| 4 | | BRI | 1 |
| 5 | | AST | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | HUL | 31 |
| 2 | | LEE | 30 |
| 3 | | BRE | 25 |
| 4 | | CHE | 25 |
| 5 | | EVE | 23 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | ARS | 1 |
| 2 | | COV | 1 |
| 3 | | HUL | 1 |
| 4 | | MUN | 1 |
| 5 | | SUN | 1 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | SUN | 1 |
| 2 | | BRE | 1 |
| 3 | | NEW | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | ARS | 8 |
| 2 | | COV | 8 |
| 3 | | COV | 8 |
| 4 | | HUL | 8 |
| 5 | | HUL | 8 |