
B. White
EnglandAge 28Born 1997-10-08Poole, England18676
2025/2026Defender#4
| Stat | Value |
|---|---|
| Appearances | 7 |
| Lineups | 5 |
| Minutes | 420 |
| Rating | 6.90 |
| Assists | 1 |
| Shots | 4 |
| Shots on Target | 1 |
| Passes | 205 |
| Key Passes | 6 |
| Tackles | 13 |
| Blocks | 3 |
| Interceptions | 3 |
| Duels Total | 52 |
| Duels Won | 28 |
| Dribble Attempts | 3 |
| Successful Dribbles | 2 |
| Fouls Drawn | 4 |
| Fouls Committed | 5 |
| Subs In | 2 |
| Subs Out | 2 |
| Bench | 17 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 18 |
| Minutes | 1213 |
| Rating | 6.97 |
| Assists | 2 |
| Shots | 5 |
| Shots on Target | 2 |
| Passes | 590 |
| Key Passes | 10 |
| Tackles | 20 |
| Blocks | 8 |
| Interceptions | 16 |
| Duels Total | 94 |
| Duels Won | 43 |
| Dribble Attempts | 5 |
| Fouls Drawn | 5 |
| Fouls Committed | 10 |
| Yellow Cards | 2 |
| Subs In | 2 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 36 |
| Minutes | 2995 |
| Rating | 7.23 |
| Goals | 4 |
| Assists | 4 |
| Shots | 12 |
| Shots on Target | 8 |
| Passes | 1911 |
| Key Passes | 38 |
| Pass Accuracy | 46 |
| Tackles | 48 |
| Blocks | 22 |
| Interceptions | 32 |
| Duels Total | 197 |
| Duels Won | 105 |
| Dribble Attempts | 21 |
| Successful Dribbles | 9 |
| Fouls Drawn | 12 |
| Fouls Committed | 19 |
| Yellow Cards | 8 |
| Subs In | 1 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 36 |
| Minutes | 3067 |
| Rating | 6.91 |
| Goals | 2 |
| Assists | 5 |
| Shots | 8 |
| Shots on Target | 3 |
| Passes | 1950 |
| Key Passes | 27 |
| Pass Accuracy | 44 |
| Tackles | 60 |
| Blocks | 11 |
| Interceptions | 22 |
| Duels Total | 249 |
| Duels Won | 131 |
| Dribble Attempts | 23 |
| Successful Dribbles | 8 |
| Fouls Drawn | 30 |
| Fouls Committed | 28 |
| Yellow Cards | 5 |
| Subs In | 2 |
| Subs Out | 15 |
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/18/2026 | Questionable | Injury |
| 12/27/2025 | Missing Fixture | Hamstring Injury |
| 12/20/2025 | Missing Fixture | Injury |
| 9/13/2025 | Missing Fixture | Wound |
| 8/31/2025 | Missing Fixture | Wound |
| 2/2/2025 | Missing Fixture | Knee Injury |
| 1/25/2025 | Missing Fixture | Knee Injury |
| 1/18/2025 | Missing Fixture | Knee Injury |
| 1/15/2025 | Missing Fixture | Knee Injury |
| 1/4/2025 | Missing Fixture | Knee Injury |
| 1/1/2025 | Missing Fixture | Knee Injury |
| 12/27/2024 | Missing Fixture | Knee Injury |
| 12/21/2024 | Missing Fixture | Knee Injury |
| 12/14/2024 | Missing Fixture | Knee Injury |
| 12/8/2024 | Missing Fixture | Knee Injury |
| 12/4/2024 | Missing Fixture | Knee Injury |
| 11/30/2024 | Missing Fixture | Knee Injury |
| 11/23/2024 | Missing Fixture | Knee Injury |
| 10/5/2024 | Questionable | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-09-15 | 2025-09-20 |
| Knock | 2025-08-18 | 2025-09-11 |
| Knock | 2025-04-23 | 2025-04-28 |
| Knock | 2025-04-12 | 2025-04-15 |
| Knee Injury | 2025-03-30 | 2025-04-04 |
| Knee Injury | 2024-11-11 | 2025-02-14 |
| Knee Injury | 2024-10-30 | 2024-11-01 |
| Groin Injury | 2024-09-23 | 2024-10-18 |
| Muscle Injury | 2023-11-10 | 2023-11-24 |
| Thigh Injury | 2022-04-24 | 2022-05-11 |
| Knock | 2021-08-26 | 2021-09-10 |
