
M. Cash
PolandAge 28Born 1997-08-07Slough, England18579
2025/2026Defender#2
| Stat | Value |
|---|---|
| Appearances | 24 |
| Lineups | 24 |
| Minutes | 2134 |
| Rating | 6.99 |
| Goals | 3 |
| Assists | 2 |
| Shots | 17 |
| Shots on Target | 9 |
| Passes | 964 |
| Key Passes | 21 |
| Tackles | 42 |
| Blocks | 9 |
| Interceptions | 15 |
| Duels Total | 181 |
| Duels Won | 94 |
| Dribble Attempts | 14 |
| Successful Dribbles | 8 |
| Fouls Drawn | 22 |
| Fouls Committed | 29 |
| Yellow Cards | 5 |
| Subs Out | 4 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 25 |
| Minutes | 2077 |
| Rating | 6.93 |
| Goals | 1 |
| Assists | 1 |
| Shots | 12 |
| Shots on Target | 6 |
| Passes | 763 |
| Key Passes | 11 |
| Tackles | 56 |
| Blocks | 8 |
| Interceptions | 23 |
| Duels Total | 199 |
| Duels Won | 116 |
| Dribble Attempts | 35 |
| Successful Dribbles | 19 |
| Fouls Drawn | 20 |
| Fouls Committed | 27 |
| Yellow Cards | 7 |
| Subs In | 4 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 31 |
| Lineups | 29 |
| Minutes | 2142 |
| Rating | 6.90 |
| Goals | 2 |
| Assists | 2 |
| Shots | 23 |
| Shots on Target | 13 |
| Passes | 1028 |
| Key Passes | 13 |
| Tackles | 54 |
| Blocks | 14 |
| Interceptions | 18 |
| Duels Total | 217 |
| Duels Won | 103 |
| Dribble Attempts | 32 |
| Successful Dribbles | 12 |
| Fouls Drawn | 22 |
| Fouls Committed | 30 |
| Yellow Cards | 8 |
| Subs In | 2 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 20 |
| Minutes | 1819 |
| Rating | 6.78 |
| Assists | 1 |
| Shots | 4 |
| Shots on Target | 1 |
| Passes | 781 |
| Key Passes | 8 |
| Tackles | 55 |
| Blocks | 5 |
| Interceptions | 26 |
| Duels Total | 159 |
| Duels Won | 98 |
| Dribble Attempts | 27 |
| Successful Dribbles | 16 |
| Fouls Drawn | 15 |
| Fouls Committed | 21 |
| Yellow Cards | 4 |
| Subs In | 6 |
| Subs Out | 5 |
| Bench | 7 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/30/2025 | Missing Fixture | Yellow Cards |
| 9/13/2025 | Missing Fixture | Contusion |
| 2/15/2025 | Missing Fixture | Muscle Injury |
| 2/1/2025 | Missing Fixture | Muscle Injury |
| 12/30/2024 | Missing Fixture | Yellow Cards |
| 11/9/2024 | Missing Fixture | Calf Injury |
| 9/21/2024 | Missing Fixture | Thigh Injury |
| 9/14/2024 | Missing Fixture | Thigh Injury |
| 8/31/2024 | Missing Fixture | Thigh Injury |
| 5/19/2024 | Missing Fixture | Calf Injury |
| 4/6/2024 | Missing Fixture | Hamstring Injury |
| 4/3/2024 | Missing Fixture | Hamstring Injury |
| 3/30/2024 | Missing Fixture | Hamstring Injury |
| 12/26/2023 | Missing Fixture | Yellow Cards |
| 5/6/2023 | Questionable | Calf Injury |
| 4/30/2023 | Questionable | Calf Injury |
| 4/25/2023 | Missing Fixture | Calf Injury |
| 4/22/2023 | Questionable | Calf Injury |
| 4/15/2023 | Missing Fixture | Calf Injury |
| 4/8/2023 | Missing Fixture | Calf Injury |
| 4/4/2023 | Missing Fixture | Calf Injury |
| 4/1/2023 | Missing Fixture | Calf Injury |
| 1/13/2023 | Questionable | Knock |
| 10/2/2022 | Questionable | Muscle Injury |
| 9/16/2022 | Missing Fixture | Muscle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knee Injury | 2025-09-08 | 2025-09-10 |
| Unknown | 2025-02-23 | 2025-03-03 |
| Muscle Injury | 2025-01-30 | 2025-02-18 |
| Calf Injury | 2024-11-04 | 2024-11-22 |
| Hamstring | 2024-08-25 | 2024-10-01 |
| Calf Injury | 2024-05-12 | 2024-06-30 |
| Hamstring | 2024-03-22 | 2024-04-13 |
| Shoulder Injury | 2023-11-13 | 2023-11-25 |
| Shoulder Injury | 2023-11-06 | 2023-11-08 |
| Calf/Shin Injury | 2023-03-25 | 2023-05-12 |
| Groin Injury | 2023-01-09 | 2023-01-20 |
| Thigh Injury | 2022-09-04 | 2022-10-09 |
| Thigh Injury | 2022-08-14 | 2022-08-19 |
| Thigh Injury | 2021-10-17 | 2021-10-21 |
| Hamstring | 2021-05-14 | 2021-05-31 |
| Hamstring | 2021-02-15 | 2021-03-11 |
