
B. Davies
WalesAge 32Born 1993-04-24Neath, Wales18177
2025/2026Defender#33
| Stat | Value |
|---|---|
| Appearances | 3 |
| Lineups | 2 |
| Minutes | 138 |
| Rating | 6.93 |
| Goals | 1 |
| Shots | 2 |
| Shots on Target | 2 |
| Passes | 66 |
| Key Passes | 1 |
| Tackles | 5 |
| Blocks | 1 |
| Interceptions | 1 |
| Duels Total | 15 |
| Duels Won | 9 |
| Fouls Committed | 2 |
| Yellow Cards | 1 |
| Subs In | 1 |
| Subs Out | 2 |
| Bench | 12 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 24 |
| Lineups | 18 |
| Minutes | 1330 |
| Rating | 6.87 |
| Shots | 4 |
| Shots on Target | 1 |
| Passes | 1009 |
| Key Passes | 2 |
| Pass Accuracy | 52 |
| Tackles | 18 |
| Blocks | 19 |
| Interceptions | 12 |
| Duels Total | 146 |
| Duels Won | 78 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Fouls Drawn | 7 |
| Fouls Committed | 17 |
| Yellow Cards | 5 |
| Subs In | 6 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 30 |
| Lineups | 22 |
| Minutes | 1093 |
| Rating | 7.02 |
| Goals | 1 |
| Shots | 11 |
| Shots on Target | 2 |
| Passes | 812 |
| Key Passes | 4 |
| Pass Accuracy | 43 |
| Tackles | 24 |
| Blocks | 15 |
| Interceptions | 10 |
| Duels Total | 119 |
| Duels Won | 76 |
| Dribble Attempts | 10 |
| Successful Dribbles | 4 |
| Fouls Drawn | 19 |
| Fouls Committed | 8 |
| Yellow Cards | 2 |
| Subs In | 8 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 31 |
| Lineups | 26 |
| Minutes | 2289 |
| Rating | 6.82 |
| Goals | 2 |
| Assists | 2 |
| Shots | 13 |
| Shots on Target | 5 |
| Passes | 1182 |
| Key Passes | 20 |
| Tackles | 28 |
| Blocks | 8 |
| Interceptions | 18 |
| Duels Total | 227 |
| Duels Won | 120 |
| Dribble Attempts | 12 |
| Successful Dribbles | 5 |
| Fouls Drawn | 17 |
| Fouls Committed | 30 |
| Yellow Cards | 4 |
| Subs In | 5 |
| Subs Out | 6 |
| Bench | 7 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/10/2026 | Missing Fixture | Ankle Injury |
| 2/7/2026 | Missing Fixture | Ankle Injury |
| 2/1/2026 | Missing Fixture | Ankle Injury |
| 1/24/2026 | Missing Fixture | Ankle Injury |
| 11/23/2025 | Questionable | Hamstring Injury |
| 11/8/2025 | Missing Fixture | Muscle Injury |
| 11/1/2025 | Missing Fixture | Muscle Injury |
| 10/26/2025 | Missing Fixture | Muscle Injury |
| 10/19/2025 | Questionable | Muscle Injury |
| 9/27/2025 | Questionable | Knee Injury |
| 3/9/2025 | Questionable | Muscle Injury |
| 2/26/2025 | Missing Fixture | Muscle Injury |
| 1/15/2025 | Missing Fixture | Thigh Injury |
| 1/4/2025 | Missing Fixture | Thigh Injury |
| 12/29/2024 | Missing Fixture | Thigh Injury |
| 12/26/2024 | Missing Fixture | Thigh Injury |
| 12/22/2024 | Missing Fixture | Thigh Injury |
| 12/15/2024 | Missing Fixture | Thigh Injury |
| 12/8/2024 | Missing Fixture | Thigh Injury |
| 5/19/2024 | Missing Fixture | Calf Injury |
| 5/14/2024 | Missing Fixture | Calf Injury |
| 5/11/2024 | Missing Fixture | Calf Injury |
| 5/5/2024 | Missing Fixture | Calf Injury |
| 5/2/2024 | Missing Fixture | Calf Injury |
| 1/14/2024 | Missing Fixture | Thigh Injury |
| 11/6/2023 | Questionable | Ankle Injury |
| 4/15/2023 | Missing Fixture | Muscle Injury |
| 4/8/2023 | Missing Fixture | Muscle Injury |
| 4/3/2023 | Missing Fixture | Muscle Injury |
| 10/1/2022 | Questionable | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-02-25 | 2025-03-10 |
| Hamstring | 2024-12-06 | 2025-01-17 |
| Calf Injury | 2024-05-01 | 2024-06-30 |
| Hamstring | 2024-01-06 | 2024-01-25 |
| Ankle/Foot Injury | 2023-10-28 | 2023-11-10 |
| Knock | 2023-10-25 | 2023-10-26 |
| Thigh Injury | 2023-03-19 | 2023-04-22 |
| Knee Injury | 2022-09-14 | 2022-10-04 |
| Calf Injury | 2021-03-23 | 2021-06-01 |
| Ankle Injury | 2019-11-24 | 2020-02-15 |
| Groin Injury | 2019-08-08 | 2019-08-16 |
| Groin Injury | 2019-01-27 | 2019-02-22 |
| Tired | 2018-03-08 | 2018-03-16 |
| Ankle/Foot Injury | 2016-11-03 | 2016-12-10 |
| Head Injury | 2016-03-18 | 2016-03-29 |
| Dislocated Shoulder | 2015-04-26 | 2015-06-01 |
| Calf Injury | 2014-02-19 | 2014-02-26 |
| Ankle/Foot Injury | 2013-10-20 | 2013-11-06 |
