
R. Bentancur
UruguayAge 28Born 1997-06-25Nueva Helvecia, Uruguay18772
2025/2026Midfielder#30
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 17 |
| Minutes | 1415 |
| Rating | 6.74 |
| Goals | 1 |
| Assists | 1 |
| Shots | 6 |
| Shots on Target | 2 |
| Passes | 739 |
| Key Passes | 9 |
| Tackles | 37 |
| Blocks | 6 |
| Interceptions | 22 |
| Duels Total | 150 |
| Duels Won | 78 |
| Dribble Attempts | 22 |
| Successful Dribbles | 13 |
| Fouls Drawn | 3 |
| Fouls Committed | 15 |
| Yellow Cards | 5 |
| Subs In | 3 |
| Subs Out | 8 |
| Bench | 4 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 21 |
| Minutes | 1654 |
| Rating | 6.90 |
| Goals | 2 |
| Shots | 13 |
| Shots on Target | 6 |
| Passes | 1067 |
| Key Passes | 10 |
| Tackles | 40 |
| Blocks | 8 |
| Interceptions | 40 |
| Duels Total | 207 |
| Duels Won | 94 |
| Dribble Attempts | 16 |
| Successful Dribbles | 9 |
| Fouls Drawn | 10 |
| Fouls Committed | 34 |
| Yellow Cards | 9 |
| Subs In | 5 |
| Subs Out | 14 |
| Bench | 6 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 13 |
| Minutes | 1007 |
| Rating | 6.80 |
| Goals | 1 |
| Assists | 1 |
| Shots | 13 |
| Shots on Target | 5 |
| Passes | 787 |
| Key Passes | 8 |
| Tackles | 23 |
| Blocks | 4 |
| Interceptions | 17 |
| Duels Total | 148 |
| Duels Won | 65 |
| Dribble Attempts | 19 |
| Successful Dribbles | 11 |
| Fouls Drawn | 17 |
| Fouls Committed | 20 |
| Yellow Cards | 7 |
| Subs In | 10 |
| Subs Out | 12 |
| Bench | 10 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 18 |
| Lineups | 17 |
| Minutes | 1506 |
| Rating | 7.23 |
| Goals | 5 |
| Assists | 2 |
| Shots | 12 |
| Shots on Target | 9 |
| Passes | 857 |
| Key Passes | 11 |
| Pass Accuracy | 40 |
| Tackles | 45 |
| Blocks | 15 |
| Interceptions | 20 |
| Duels Total | 169 |
| Duels Won | 89 |
| Dribble Attempts | 32 |
| Successful Dribbles | 21 |
| Fouls Drawn | 8 |
| Fouls Committed | 24 |
| Yellow Cards | 8 |
| Subs In | 1 |
| Subs Out | 7 |
| Bench | 1 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/10/2026 | Missing Fixture | Muscle Injury |
| 2/7/2026 | Missing Fixture | Muscle Injury |
| 2/1/2026 | Missing Fixture | Muscle Injury |
| 1/24/2026 | Missing Fixture | Muscle Injury |
| 1/17/2026 | Missing Fixture | Muscle Injury |
| 1/19/2025 | Missing Fixture | Concussion |
| 1/15/2025 | Missing Fixture | Concussion |
| 1/4/2025 | Missing Fixture | Yellow Cards |
| 12/22/2024 | Missing Fixture | Suspended |
| 12/15/2024 | Missing Fixture | Suspended |
| 12/8/2024 | Missing Fixture | Suspended |
| 12/5/2024 | Missing Fixture | Suspended |
| 12/1/2024 | Missing Fixture | Suspended |
| 11/23/2024 | Missing Fixture | Suspended |
| 8/24/2024 | Missing Fixture | Head Injury |
| 12/28/2023 | Missing Fixture | Ankle Injury |
| 12/23/2023 | Missing Fixture | Ankle Injury |
| 12/15/2023 | Missing Fixture | Ankle Injury |
| 12/10/2023 | Missing Fixture | Ankle Injury |
| 12/7/2023 | Missing Fixture | Ankle Injury |
| 12/3/2023 | Missing Fixture | Ankle Injury |
| 10/23/2023 | Missing Fixture | Knee Injury |
| 10/7/2023 | Missing Fixture | Knee Injury |
| 9/30/2023 | Missing Fixture | Knee Injury |
| 9/24/2023 | Missing Fixture | Knee Injury |
| 9/16/2023 | Missing Fixture | Knee Injury |
| 9/2/2023 | Missing Fixture | Knee Injury |
| 8/26/2023 | Missing Fixture | Knee Injury |
| 8/19/2023 | Missing Fixture | Knee Injury |
| 8/13/2023 | Missing Fixture | Knee Injury |
| 5/28/2023 | Missing Fixture | Knee Injury |
| 5/20/2023 | Missing Fixture | Knee Injury |
| 5/13/2023 | Missing Fixture | Knee Injury |
| 5/6/2023 | Missing Fixture | Knee Injury |
| 4/30/2023 | Missing Fixture | Knee Injury |
| 4/27/2023 | Missing Fixture | Knee Injury |
| 4/23/2023 | Missing Fixture | Knee Injury |
| 4/15/2023 | Missing Fixture | Knee Injury |
| 4/8/2023 | Missing Fixture | Knee Injury |
| 4/3/2023 | Missing Fixture | Knee Injury |
| 3/18/2023 | Missing Fixture | Knee Injury |
| 3/11/2023 | Missing Fixture | Knee Injury |
| 3/4/2023 | Missing Fixture | Knee Injury |
| 2/26/2023 | Missing Fixture | Knee Injury |
| 2/19/2023 | Missing Fixture | Knee Injury |
| 1/15/2023 | Questionable | Muscle Injury |
| 1/4/2023 | Missing Fixture | Muscle Injury |
| 1/1/2023 | Missing Fixture | Muscle Injury |
| 8/31/2022 | Questionable | Head Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-02-17 | 2025-02-21 |
| Head Injury | 2025-01-09 | 2025-01-22 |
| Head Injury | 2024-08-20 | 2024-08-30 |
| Ankle Injury | 2023-11-27 | 2023-12-30 |
| Knee Injury | 2023-02-12 | 2023-10-26 |
| Groin Injury | 2022-12-23 | 2023-01-18 |
| Head Injury | 2022-08-29 | 2022-09-02 |
| Ankle/Foot Injury | 2022-02-25 | 2022-03-06 |
