
H. Maguire
EnglandAge 32Born 1993-03-05Sheffield, England19490
2025/2026Defender#5
| Stat | Value |
|---|---|
| Appearances | 13 |
| Lineups | 9 |
| Minutes | 784 |
| Rating | 6.79 |
| Goals | 1 |
| Assists | 1 |
| Shots | 8 |
| Shots on Target | 2 |
| Passes | 375 |
| Key Passes | 1 |
| Tackles | 9 |
| Blocks | 6 |
| Interceptions | 6 |
| Duels Total | 61 |
| Duels Won | 43 |
| Fouls Drawn | 7 |
| Fouls Committed | 7 |
| Yellow Cards | 1 |
| Subs In | 4 |
| Subs Out | 4 |
| Bench | 7 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 30 |
| Lineups | 24 |
| Minutes | 1764 |
| Rating | 6.89 |
| Goals | 1 |
| Shots | 13 |
| Shots on Target | 7 |
| Passes | 1118 |
| Key Passes | 8 |
| Tackles | 30 |
| Blocks | 12 |
| Interceptions | 40 |
| Duels Total | 160 |
| Duels Won | 107 |
| Dribble Attempts | 5 |
| Successful Dribbles | 2 |
| Fouls Drawn | 11 |
| Fouls Committed | 18 |
| Yellow Cards | 7 |
| Subs In | 6 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 21 |
| Minutes | 1667 |
| Rating | 7.15 |
| Goals | 2 |
| Assists | 2 |
| Shots | 15 |
| Shots on Target | 3 |
| Passes | 1096 |
| Key Passes | 6 |
| Pass Accuracy | 41 |
| Tackles | 24 |
| Blocks | 24 |
| Interceptions | 25 |
| Duels Total | 156 |
| Duels Won | 103 |
| Dribble Attempts | 2 |
| Fouls Drawn | 10 |
| Fouls Committed | 21 |
| Yellow Cards | 4 |
| Subs In | 4 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 31 |
| Lineups | 20 |
| Minutes | 778 |
| Rating | 6.92 |
| Shots | 1 |
| Passes | 574 |
| Key Passes | 1 |
| Tackles | 8 |
| Blocks | 11 |
| Interceptions | 13 |
| Duels Total | 71 |
| Duels Won | 39 |
| Dribble Attempts | 3 |
| Successful Dribbles | 2 |
| Fouls Drawn | 4 |
| Fouls Committed | 8 |
| Yellow Cards | 4 |
| Subs In | 11 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2026 | Missing Fixture | Hamstring Injury |
| 12/30/2025 | Missing Fixture | Hamstring Injury |
| 12/26/2025 | Missing Fixture | Hamstring Injury |
| 12/21/2025 | Missing Fixture | Hamstring Injury |
| 12/15/2025 | Missing Fixture | Hamstring Injury |
| 12/8/2025 | Missing Fixture | Hamstring Injury |
| 12/4/2025 | Missing Fixture | Hamstring Injury |
| 11/30/2025 | Missing Fixture | Hamstring Injury |
| 11/24/2025 | Missing Fixture | Hamstring Injury |
| 10/25/2025 | Questionable | Knock |
| 3/16/2025 | Questionable | Hamstring Injury |
| 3/9/2025 | Questionable | Hamstring Injury |
| 11/24/2024 | Missing Fixture | Muscle Injury |
| 11/10/2024 | Missing Fixture | Muscle Injury |
| 11/3/2024 | Missing Fixture | Muscle Injury |
| 10/27/2024 | Missing Fixture | Muscle Injury |
| 10/19/2024 | Missing Fixture | Muscle Injury |
| 5/19/2024 | Missing Fixture | Muscle Injury |
| 5/15/2024 | Missing Fixture | Muscle Injury |
| 5/12/2024 | Missing Fixture | Muscle Injury |
| 5/6/2024 | Missing Fixture | Muscle Injury |
| 3/9/2024 | Questionable | Injury |
| 3/3/2024 | Questionable | Injury |
| 1/14/2024 | Questionable | Groin Injury |
| 12/30/2023 | Missing Fixture | Groin Injury |
| 12/26/2023 | Missing Fixture | Groin Injury |
| 12/23/2023 | Missing Fixture | Groin Injury |
| 12/17/2023 | Missing Fixture | Groin Injury |
| 9/23/2023 | Questionable | Injury |
| 10/22/2022 | Questionable | Muscle Injury |
| 10/19/2022 | Questionable | Muscle Injury |
| 10/16/2022 | Questionable | Muscle Injury |
| 10/9/2022 | Missing Fixture | Muscle Injury |
| 10/2/2022 | Missing Fixture | Muscle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-05-09 | 2025-05-10 |
| Knock | 2025-03-03 | 2025-03-26 |
| Calf Injury | 2024-10-07 | 2024-11-27 |
| Knock | 2024-09-26 | 2024-10-02 |
| Knock | 2024-08-11 | 2024-08-16 |
| Muscle Injury | 2024-05-05 | 2024-07-27 |
| Knock | 2024-04-14 | 2024-04-20 |
| Knock | 2024-03-24 | 2024-03-29 |
| Knock | 2024-02-25 | 2024-03-16 |
| Groin Injury | 2023-12-13 | 2024-01-26 |
| Knock | 2023-09-17 | 2023-09-29 |
| Knock | 2023-08-15 | 2023-08-25 |
| Knock | 2023-04-26 | 2023-04-29 |
| Concussion | 2022-11-22 | 2022-11-24 |
| Thigh Injury | 2022-09-27 | 2022-10-25 |
| Knee Injury | 2022-04-27 | 2022-05-06 |
| Chest Injury | 2022-01-10 | 2022-01-14 |
| Ankle/Foot Injury | 2021-09-26 | 2021-10-15 |
| Ankle/Foot Injury | 2021-05-10 | 2021-05-31 |
| Knock | 2020-10-19 | 2020-10-23 |
| Ankle/Foot Injury | 2020-03-04 | 2020-03-07 |
| Knock | 2020-01-05 | 2020-01-10 |
| Foot Injury | 2019-01-20 | 2019-01-29 |
| Knee Injury | 2018-11-04 | 2018-12-07 |
| Knee Injury | 2017-05-15 | 2017-05-31 |
| Knee Injury | 2017-04-07 | 2017-04-14 |
