
B. Kamara
FranceAge 26Born 1999-11-23Marseille, France18468
2025/2026Midfielder#44
| Stat | Value |
|---|---|
| Appearances | 18 |
| Lineups | 17 |
| Minutes | 1418 |
| Rating | 7.11 |
| Goals | 1 |
| Assists | 3 |
| Shots | 4 |
| Shots on Target | 4 |
| Passes | 818 |
| Key Passes | 15 |
| Pass Accuracy | 40 |
| Tackles | 37 |
| Blocks | 8 |
| Interceptions | 18 |
| Duels Total | 204 |
| Duels Won | 116 |
| Dribble Attempts | 31 |
| Successful Dribbles | 14 |
| Fouls Drawn | 30 |
| Fouls Committed | 17 |
| Yellow Cards | 5 |
| Subs In | 1 |
| Subs Out | 8 |
| Bench | 1 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 27 |
| Lineups | 25 |
| Minutes | 1735 |
| Rating | 6.86 |
| Goals | 1 |
| Shots | 7 |
| Shots on Target | 3 |
| Passes | 930 |
| Key Passes | 11 |
| Tackles | 50 |
| Blocks | 7 |
| Interceptions | 18 |
| Duels Total | 223 |
| Duels Won | 115 |
| Dribble Attempts | 18 |
| Successful Dribbles | 9 |
| Fouls Drawn | 35 |
| Fouls Committed | 30 |
| Yellow Cards | 2 |
| Subs In | 2 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 20 |
| Minutes | 1659 |
| Rating | 6.96 |
| Assists | 1 |
| Shots | 4 |
| Shots on Target | 1 |
| Passes | 1024 |
| Key Passes | 20 |
| Pass Accuracy | 45 |
| Tackles | 43 |
| Blocks | 7 |
| Interceptions | 21 |
| Duels Total | 213 |
| Duels Won | 105 |
| Dribble Attempts | 26 |
| Successful Dribbles | 14 |
| Fouls Drawn | 29 |
| Fouls Committed | 35 |
| Yellow Cards | 7 |
| Red Cards | 1 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 24 |
| Lineups | 22 |
| Minutes | 1783 |
| Rating | 6.80 |
| Assists | 1 |
| Shots | 4 |
| Shots on Target | 1 |
| Passes | 940 |
| Key Passes | 7 |
| Tackles | 58 |
| Blocks | 12 |
| Interceptions | 19 |
| Duels Total | 231 |
| Duels Won | 127 |
| Dribble Attempts | 28 |
| Successful Dribbles | 16 |
| Fouls Drawn | 31 |
| Fouls Committed | 34 |
| Yellow Cards | 4 |
| Subs In | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/11/2026 | Missing Fixture | Knee Injury |
| 2/7/2026 | Missing Fixture | Knee Injury |
| 2/1/2026 | Missing Fixture | Knee Injury |
| 1/25/2026 | Missing Fixture | Knee Injury |
| 1/18/2026 | Missing Fixture | Injury |
| 12/30/2025 | Missing Fixture | Yellow Cards |
| 9/13/2025 | Missing Fixture | Hamstring Injury |
| 8/31/2025 | Missing Fixture | Hamstring Injury |
| 2/25/2025 | Missing Fixture | Injury |
| 2/22/2025 | Missing Fixture | Injury |
| 2/19/2025 | Missing Fixture | Injury |
| 11/23/2024 | Missing Fixture | Muscle Injury |
| 9/21/2024 | Missing Fixture | Knee Injury |
| 9/14/2024 | Missing Fixture | Knee Injury |
| 8/31/2024 | Missing Fixture | Knee Injury |
| 8/24/2024 | Missing Fixture | Knee Injury |
| 8/17/2024 | Missing Fixture | Knee Injury |
| 5/19/2024 | Missing Fixture | Knee Injury |
| 5/13/2024 | Missing Fixture | Knee Injury |
| 5/5/2024 | Missing Fixture | Knee Injury |
| 4/27/2024 | Missing Fixture | Knee Injury |
| 4/21/2024 | Missing Fixture | Knee Injury |
| 4/14/2024 | Missing Fixture | Knee Injury |
| 4/6/2024 | Missing Fixture | Knee Injury |
| 4/3/2024 | Missing Fixture | Knee Injury |
| 3/30/2024 | Missing Fixture | Knee Injury |
| 3/17/2024 | Missing Fixture | Knee Injury |
| 3/10/2024 | Missing Fixture | Knee Injury |
| 3/2/2024 | Missing Fixture | Knee Injury |
| 2/24/2024 | Missing Fixture | Knee Injury |
| 2/17/2024 | Missing Fixture | Knee Injury |
| 12/30/2023 | Missing Fixture | Red Card |
| 12/26/2023 | Missing Fixture | Red Card |
| 12/22/2023 | Missing Fixture | Red Card |
| 12/3/2023 | Missing Fixture | Yellow Cards |
| 4/30/2023 | Missing Fixture | Ankle Injury |
| 4/25/2023 | Missing Fixture | Ankle Injury |
| 4/22/2023 | Questionable | Ankle Injury |
| 4/15/2023 | Missing Fixture | Ankle Injury |
| 4/8/2023 | Missing Fixture | Ankle Injury |
| 3/18/2023 | Questionable | Ankle Injury |
| 3/12/2023 | Missing Fixture | Ankle Injury |
| 10/29/2022 | Missing Fixture | Knee Injury |
| 10/23/2022 | Missing Fixture | Knee Injury |
| 10/20/2022 | Missing Fixture | Knee Injury |
| 10/16/2022 | Missing Fixture | Knee Injury |
| 10/10/2022 | Missing Fixture | Knee Injury |
| 10/2/2022 | Missing Fixture | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-08-24 | 2025-09-15 |
| Hamstring | 2025-02-16 | 2025-02-27 |
| Hamstring | 2024-11-10 | 2024-11-26 |
| Knee Injury | 2024-02-12 | 2024-10-04 |
| Knock | 2023-10-04 | 2023-10-07 |
| Ankle/Foot Injury | 2023-04-02 | 2023-05-05 |
| Ankle/Foot Injury | 2023-03-05 | 2023-03-31 |
| LCL Knee Injury | 2022-09-18 | 2022-11-05 |
| Thigh Injury | 2021-09-23 | 2021-09-29 |
| Thigh Injury | 2021-01-17 | 2021-01-29 |
| Ankle Injury | 2018-04-13 | 2018-04-28 |
| Ankle Injury | 2017-11-15 | 2018-01-05 |
