
Y. Yarmolyuk
UkraineAge 21Born 2004-03-01Verkhnyodniprovsk, Ukraine18072
2025/2026Midfielder#18
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 22 |
| Minutes | 1890 |
| Rating | 6.69 |
| Goals | 1 |
| Assists | 2 |
| Shots | 11 |
| Shots on Target | 4 |
| Passes | 892 |
| Key Passes | 12 |
| Tackles | 50 |
| Blocks | 9 |
| Interceptions | 19 |
| Duels Total | 195 |
| Duels Won | 83 |
| Dribble Attempts | 32 |
| Successful Dribbles | 11 |
| Fouls Drawn | 8 |
| Fouls Committed | 32 |
| Yellow Cards | 5 |
| Subs In | 4 |
| Subs Out | 12 |
| Bench | 4 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 31 |
| Lineups | 15 |
| Minutes | 1441 |
| Rating | 6.79 |
| Shots | 5 |
| Shots on Target | 2 |
| Passes | 739 |
| Key Passes | 9 |
| Tackles | 49 |
| Blocks | 9 |
| Interceptions | 14 |
| Duels Total | 169 |
| Duels Won | 83 |
| Dribble Attempts | 24 |
| Successful Dribbles | 13 |
| Fouls Drawn | 13 |
| Fouls Committed | 19 |
| Yellow Cards | 6 |
| Subs In | 16 |
| Subs Out | 9 |
| Bench | 23 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 27 |
| Lineups | 6 |
| Minutes | 674 |
| Rating | 6.64 |
| Shots | 8 |
| Shots on Target | 5 |
| Passes | 282 |
| Key Passes | 3 |
| Tackles | 17 |
| Blocks | 4 |
| Interceptions | 6 |
| Duels Total | 96 |
| Duels Won | 49 |
| Dribble Attempts | 24 |
| Successful Dribbles | 17 |
| Fouls Drawn | 6 |
| Fouls Committed | 12 |
| Yellow Cards | 2 |
| Subs In | 21 |
| Subs Out | 6 |
| Bench | 32 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Bench | 3 |
