
FA Cup
EnglandTop Assists
| # | Player | Team | Value |
|---|
| 1 | | MCI | 4 |
| 2 | | NOR | 4 |
| 3 | | CHE | 3 |
| 4 | | CHE | 2 |
| 5 | | POR | 2 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | CHE | 6 |
| 2 | | CHE | 6 |
| 3 | | CHE | 6 |
| 4 | | MCI | 6 |
| 5 | | MCI | 6 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | MAN | 8.07 |
| 2 | | CHE | 7.80 |
| 3 | | MAN | 7.63 |
| 4 | | MCI | 7.54 |
| 5 | | CHE | 7.53 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | MCI | 540 |
| 2 | | POR | 491 |
| 3 | | CHE | 480 |
| 4 | | LEE | 465 |
| 5 | | LEE | 465 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | SUN | 17 |
| 2 | | MCI | 16 |
| 3 | | MCI | 16 |
| 4 | | MCI | 13 |
| 5 | | ARS | 12 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | CHE | 100 |
| 2 | | South Shields | 100 |
| 3 | | TAM | 100 |
| 4 | | LEY | 100 |
| 5 | | GAI | 100 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | CHE | 13 |
| 2 | | ARS | 10 |
| 3 | | CHE | 9 |
| 4 | | MAC | 8 |
| 5 | | CHE | 8 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | CHE | 7 |
| 2 | | MAC | 6 |
| 3 | | CHE | 6 |
| 4 | | CHE | 6 |
| 5 | | LEE | 6 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | CHE | 18 |
| 2 | | WRE | 15 |
| 3 | | SOU | 15 |
| 4 | | LEE | 13 |
| 5 | | LIV | 13 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | LEE | 11 |
| 2 | | LEE | 8 |
| 3 | | MAN | 8 |
| 4 | | LEE | 8 |
| 5 | | BUR | 7 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | LEE | 39 |
| 2 | | MCI | 33 |
| 3 | | MAC | 31 |
| 4 | | CHE | 30 |
| 5 | | LEE | 30 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | MCI | 23 |
| 2 | | CHE | 13 |
| 3 | | SUN | 12 |
| 4 | | WES | 12 |
| 5 | | MAC | 9 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | SUN | 12 |
| 2 | | LEE | 11 |
| 3 | | SOU | 11 |
| 4 | | LEE | 10 |
| 5 | | LIV | 10 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | MCI | 10 |
| 2 | | WES | 10 |
| 3 | | ARS | 9 |
| 4 | | POR | 8 |
| 5 | | SHR | 8 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | POR | 2 |
| 2 | | SHR | 2 |
| 3 | | GAT | 2 |
| 4 | | Salford City | 2 |
| 5 | | CAM | 2 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | CHE | 1 |
| 2 | | BRA | 1 |
| 3 | | CHE | 1 |
| 4 | | CHE | 1 |
| 5 | | Slough Town | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | SOU | 19 |
| 2 | | NEW | 16 |
| 3 | | WAL | 15 |
| 4 | | OXF | 15 |
| 5 | | POR | 13 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | BRA | 1 |
| 2 | | WAL | 1 |
| 3 | | FOR | 1 |
| 4 | | SHR | 1 |
| 5 | | SHR | 1 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | LEE | 1 |
| 2 | | ARS | 1 |
| 3 | | WIG | 1 |
| 4 | | LIV | 1 |