
Robert Sánchez
SpainAge 28Born 1997-11-18Cartagena, Spain19790
2025/2026Goalkeeper#1
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 25 |
| Minutes | 2165 |
| Rating | 6.95 |
| Assists | 1 |
| Passes | 950 |
| Key Passes | 5 |
| Interceptions | 1 |
| Duels Total | 17 |
| Duels Won | 15 |
| Fouls Drawn | 8 |
| Fouls Committed | 2 |
| Yellow Cards | 2 |
| Red Cards | 1 |
| Saves | 65 |
| Goals Conceded | 27 |
2024/2025Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 32 |
| Lineups | 32 |
| Minutes | 2880 |
| Rating | 7.05 |
| Passes | 1050 |
| Key Passes | 2 |
| Interceptions | 2 |
| Duels Total | 19 |
| Duels Won | 16 |
| Fouls Drawn | 4 |
| Fouls Committed | 2 |
| Yellow Cards | 5 |
| Saves | 95 |
| Goals Conceded | 34 |
| Bench | 6 |
2023/2024Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 16 |
| Lineups | 16 |
| Minutes | 1434 |
| Rating | 7.08 |
| Passes | 520 |
| Duels Total | 4 |
| Duels Won | 4 |
| Fouls Drawn | 1 |
| Yellow Cards | 2 |
| Saves | 53 |
| Goals Conceded | 25 |
| Subs Out | 1 |
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 5/19/2024 | Missing Fixture | Illness |
| 5/15/2024 | Missing Fixture | Illness |
| 5/11/2024 | Missing Fixture | Illness |
| 5/5/2024 | Missing Fixture | Illness |
| 5/2/2024 | Missing Fixture | Illness |
| 4/27/2024 | Missing Fixture | Illness |
| 4/23/2024 | Missing Fixture | Illness |
| 4/15/2024 | Questionable | Illness |
| 4/7/2024 | Questionable | Injury |
| 4/4/2024 | Questionable | Injury |
| 3/30/2024 | Missing Fixture | Injury |
| 2/12/2024 | Missing Fixture | Knee Injury |
| 2/4/2024 | Missing Fixture | Knee Injury |
| 1/31/2024 | Missing Fixture | Knee Injury |
| 1/13/2024 | Missing Fixture | Knee Injury |
| 12/30/2023 | Missing Fixture | Knee Injury |
| 12/27/2023 | Missing Fixture | Knee Injury |
| 12/24/2023 | Missing Fixture | Knee Injury |
| 12/16/2023 | Missing Fixture | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-04-27 | 2025-05-03 |
| Illness | 2024-03-28 | 2024-06-30 |
| Knee Injury | 2023-12-11 | 2024-02-16 |
