
UEFA Europa League
WorldTop Assists
| # | Player | Team | Value |
|---|
| 1 | | AST | 6 |
| 2 | | STU | 6 |
| 3 | | AST | 5 |
| 4 | | PAO | 4 |
| 5 | | FRE | 4 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | SAM | 26 |
| 2 | | SAM | 26 |
| 3 | | BES | 22 |
| 4 | | SAM | 20 |
| 5 | | BRA | 17 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | MID | 7.73 |
| 2 | | BET | 7.73 |
| 3 | | GEN | 7.59 |
| 4 | | PLZ | 7.57 |
| 5 | | MID | 7.47 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | SAM | 1944 |
| 2 | | FRE | 1350 |
| 3 | | FRE | 1350 |
| 4 | | BRA | 1260 |
| 5 | | FRE | 1223 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | AST | 28 |
| 2 | | BET | 26 |
| 3 | | BOL | 26 |
| 4 | | STU | 25 |
| 5 | | BOL | 24 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | BAS | 100 |
| 2 | | ZAG | 100 |
| 3 | | MAL | 100 |
| 4 | | UTR | 100 |
| 5 | | BRA | 100 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | SAM | 35 |
| 2 | | LUD | 25 |
| 3 | | BET | 25 |
| 4 | | NOT | 25 |
| 5 | | NOT | 24 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | NOT | 16 |
| 2 | | SAM | 15 |
| 3 | | LUD | 14 |
| 4 | | LUD | 14 |
| 5 | | AST | 14 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | NOT | 37 |
| 2 | | PLZ | 36 |
| 3 | | BRA | 30 |
| 4 | | FRE | 28 |
| 5 | | FRE | 27 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | PLZ | 24 |
| 2 | | GEN | 24 |
| 3 | | CRV | 22 |
| 4 | | ROM | 20 |
| 5 | | FRE | 19 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | SAM | 114 |
| 2 | | FRE | 102 |
| 3 | | PLZ | 83 |
| 4 | | FRE | 82 |
| 5 | | BRA | 81 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | MID | 28 |
| 2 | | BES | 23 |
| 3 | | AST | 22 |
| 4 | | MID | 20 |
| 5 | | FRE | 20 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | FRE | 41 |
| 2 | | UTR | 32 |
| 3 | | RAN | 30 |
| 4 | | STE | 29 |
| 5 | | PLZ | 29 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | BOL | 31 |
| 2 | | FRE | 29 |
| 3 | | SAM | 28 |
| 4 | | AST | 23 |
| 5 | | STU | 21 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | MAC | 5 |
| 2 | | FEN | 5 |
| 3 | | FEN | 5 |
| 4 | | BRA | 5 |
| 5 | | BRA | 5 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | LAR | 1 |
| 2 | | STU | 1 |
| 3 | | FRE | 1 |
| 4 | | CRV | 1 |
| 5 | | MAL | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | MID | 47 |
| 2 | | FRE | 42 |
| 3 | | BRA | 41 |
| 4 | | EAG | 37 |
| 5 | | BRA | 37 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | SAM | 5 |
| 2 | | LUD | 3 |
| 3 | | FEN | 2 |
| 4 | | NOT | 2 |
| 5 | | BOL | 2 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | NOT | 2 |
| 2 | | FER | 2 |
| 3 | | PAO | 1 |
| 4 | | CEL | 1 |
| 5 | | ROM | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | NOT | 15 |
| 2 | | BOL | 14 |
| 3 | | LIL | 12 |
| 4 | | POR | 12 |
| 5 | | STU | 12 |