
M. Rogers
EnglandAge 23Born 2002-07-26Halesowen, England18780
2025/2026Midfielder#27
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 26 |
| Minutes | 2320 |
| Rating | 6.84 |
| Goals | 8 |
| Assists | 5 |
| Shots | 41 |
| Shots on Target | 24 |
| Passes | 724 |
| Key Passes | 33 |
| Tackles | 29 |
| Blocks | 1 |
| Interceptions | 11 |
| Duels Total | 319 |
| Duels Won | 111 |
| Dribble Attempts | 88 |
| Successful Dribbles | 29 |
| Fouls Drawn | 34 |
| Fouls Committed | 33 |
| Yellow Cards | 5 |
| Subs Out | 3 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 37 |
| Minutes | 3129 |
| Rating | 6.99 |
| Goals | 8 |
| Assists | 10 |
| Shots | 34 |
| Shots on Target | 20 |
| Passes | 865 |
| Key Passes | 52 |
| Tackles | 43 |
| Blocks | 7 |
| Interceptions | 6 |
| Duels Total | 445 |
| Duels Won | 173 |
| Dribble Attempts | 140 |
| Successful Dribbles | 66 |
| Fouls Drawn | 51 |
| Fouls Committed | 50 |
| Yellow Cards | 10 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 14 |
| Lineups | 11 |
| Minutes | 640 |
| Rating | 6.82 |
| Goals | 3 |
| Assists | 1 |
| Shots | 8 |
| Shots on Target | 5 |
| Passes | 188 |
| Key Passes | 9 |
| Tackles | 8 |
| Interceptions | 3 |
| Duels Total | 93 |
| Duels Won | 41 |
| Dribble Attempts | 29 |
| Successful Dribbles | 17 |
| Fouls Drawn | 9 |
| Fouls Committed | 12 |
| Yellow Cards | 3 |
| Subs In | 3 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2025 | Missing Fixture | Yellow Cards |
| 5/19/2024 | Missing Fixture | Thigh Injury |
| 5/13/2024 | Missing Fixture | Thigh Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2025-08-08 | 2025-08-15 |
| Knock | 2025-02-23 | 2025-02-24 |
| Knock | 2024-11-04 | 2024-11-06 |
| Hamstring | 2024-05-06 | 2024-06-30 |
