Season 2023/2024
UEFA Champions League
WorldTop Assists
| # | Player | Team | Value |
|---|
| 1 | | BRA | 5 |
| 2 | | REA | 5 |
| 3 | | DOR | 5 |
| 4 | | DOR | 5 |
| 5 | | BAY | 5 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | COP | 14 |
| 2 | | COP | 14 |
| 3 | | COP | 14 |
| 4 | | COP | 13 |
| 5 | | COP | 13 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | FEY | 9.90 |
| 2 | | KI Klaksvik | 9.20 |
| 3 | | MCI | 8.08 |
| 4 | | MCI | 8.01 |
| 5 | | PSV | 7.82 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | COP | 1290 |
| 2 | | COP | 1234 |
| 3 | | COP | 1213 |
| 4 | | COP | 1184 |
| 5 | | DOR | 1170 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | PSV | 34 |
| 2 | | MAD | 28 |
| 3 | | DOR | 28 |
| 4 | | PAR | 27 |
| 5 | | PAR | 26 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | ZAG | 109 |
| 2 | | MCI | 106 |
| 3 | | ZRI | 98 |
| 4 | | MCI | 98 |
| 5 | | MCI | 91 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | PAR | 42 |
| 2 | | MCI | 38 |
| 3 | | PSV | 30 |
| 4 | | REA | 25 |
| 5 | | PSV | 25 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | PAR | 27 |
| 2 | | MCI | 22 |
| 3 | | REA | 17 |
| 4 | | PSV | 14 |
| 5 | | BAY | 14 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | DOR | 53 |
| 2 | | BAR | 32 |
| 3 | | MCI | 32 |
| 4 | | BAY | 32 |
| 5 | | GAL | 30 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | DOR | 25 |
| 2 | | PSV | 19 |
| 3 | | BAR | 19 |
| 4 | | MCI | 19 |
| 5 | | BAY | 19 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | DOR | 86 |
| 2 | | BAR | 76 |
| 3 | | MCI | 76 |
| 4 | | BAY | 76 |
| 5 | | PSV | 74 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | REA | 37 |
| 2 | | PAR | 36 |
| 3 | | BAY | 35 |
| 4 | | PSV | 31 |
| 5 | | MCI | 29 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | LAZ | 25 |
| 2 | | ARS | 25 |
| 3 | | BAY | 25 |
| 4 | | LEI | 23 |
| 5 | | REA | 18 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | ARS | 21 |
| 2 | | REA | 20 |
| 3 | | BAY | 20 |
| 4 | | GAL | 20 |
| 5 | | COP | 19 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | COP | 5 |
| 2 | | COP | 5 |
| 3 | | DOR | 5 |
| 4 | | PAR | 5 |
| 5 | | MAC | 4 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | BEN | 2 |
| 2 | | Dnipro-1 | 1 |
| 3 | | ANT | 1 |
| 4 | | LUD | 1 |
| 5 | | BAR | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | DOR | 46 |
| 2 | | COP | 43 |
| 3 | | MAD | 38 |
| 4 | | PAR | 38 |
| 5 | | YOU | 36 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | PAN | 2 |
| 2 | | PAR | 2 |
| 3 | | MCI | 2 |
| 4 | | BAY | 2 |
| 5 | | PSV | 2 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | BRA | 1 |
| 2 | | RSO | 1 |
| 3 | | MAD | 1 |
| 4 | | FEY | 1 |
| 5 | | COP | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | PAR | 12 |
| 2 | | PAR | 12 |
| 3 | | BAY | 12 |
| 4 | | MAD | 10 |
| 5 | | REA | 10 |