
J. Gvardiol
CroatiaAge 23Born 2002-01-23Zagreb, Croatia18580
2025/2026Defender#24
| Stat | Value |
|---|---|
| Appearances | 16 |
| Lineups | 15 |
| Minutes | 1304 |
| Rating | 7.03 |
| Goals | 2 |
| Assists | 2 |
| Shots | 12 |
| Shots on Target | 5 |
| Passes | 997 |
| Key Passes | 5 |
| Pass Accuracy | 55 |
| Tackles | 18 |
| Blocks | 9 |
| Interceptions | 13 |
| Duels Total | 96 |
| Duels Won | 53 |
| Dribble Attempts | 6 |
| Successful Dribbles | 2 |
| Fouls Drawn | 7 |
| Fouls Committed | 16 |
| Yellow Cards | 2 |
| Subs In | 1 |
| Subs Out | 3 |
| Bench | 2 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 37 |
| Minutes | 3279 |
| Rating | 7.36 |
| Goals | 5 |
| Shots | 30 |
| Shots on Target | 12 |
| Passes | 2524 |
| Key Passes | 26 |
| Pass Accuracy | 62 |
| Tackles | 59 |
| Blocks | 20 |
| Interceptions | 44 |
| Duels Total | 269 |
| Duels Won | 164 |
| Dribble Attempts | 39 |
| Successful Dribbles | 25 |
| Fouls Drawn | 27 |
| Fouls Committed | 16 |
| Yellow Cards | 2 |
| Subs In | 1 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 30 |
| Minutes | 2328 |
| Rating | 7.35 |
| Goals | 4 |
| Assists | 1 |
| Shots | 26 |
| Shots on Target | 14 |
| Passes | 1732 |
| Key Passes | 18 |
| Pass Accuracy | 54 |
| Tackles | 55 |
| Blocks | 12 |
| Interceptions | 27 |
| Duels Total | 223 |
| Duels Won | 135 |
| Dribble Attempts | 40 |
| Successful Dribbles | 26 |
| Fouls Drawn | 22 |
| Fouls Committed | 20 |
| Yellow Cards | 3 |
| Subs In | 5 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/11/2026 | Missing Fixture | Broken Leg |
| 2/8/2026 | Missing Fixture | Broken Leg |
| 2/1/2026 | Missing Fixture | Broken Leg |
| 1/24/2026 | Missing Fixture | Broken Leg |
| 1/17/2026 | Missing Fixture | Broken Leg |
| 9/14/2025 | Missing Fixture | Contusion |
| 8/31/2025 | Missing Fixture | Contusion |
| 8/23/2025 | Missing Fixture | Contusion |
| 8/16/2025 | Missing Fixture | Contusion |
| 2/24/2024 | Missing Fixture | Ankle Injury |
| 2/20/2024 | Missing Fixture | Ankle Injury |
| 2/17/2024 | Missing Fixture | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-08-13 | 2025-09-11 |
| Knock | 2024-10-31 | 2024-11-01 |
| Foot Injury | 2024-06-13 | 2024-06-14 |
| Ankle Injury | 2024-02-14 | 2024-03-02 |
| Thigh Injury | 2023-05-03 | 2023-05-13 |
| Knock | 2023-04-24 | 2023-04-28 |
| Knee Injury | 2022-05-07 | 2022-05-14 |
