Season 2025/2026
UEFA Europa Conference League
WorldTop Assists
| # | Player | Team | Value |
|---|
| 1 | | ALK | 5 |
| 2 | | HAC | 5 |
| 3 | | SAM | 5 |
| 4 | | ALK | 4 |
| 5 | | RAY | 4 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | CRY | 15 |
| 2 | | CRY | 15 |
| 3 | | ALK | 14 |
| 4 | | ALK | 14 |
| 5 | | RAY | 14 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | KUP | 8.05 |
| 2 | | RAK | 7.92 |
| 3 | | SHE | 7.83 |
| 4 | | LAR | 7.83 |
| 5 | | KUP | 7.82 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | ALK | 1419 |
| 2 | | CRY | 1395 |
| 3 | | ALK | 1378 |
| 4 | | RAY | 1350 |
| 5 | | RAY | 1343 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | ALK | 36 |
| 2 | | MAI | 30 |
| 3 | | SHA | 30 |
| 4 | | CRY | 29 |
| 5 | | AEK | 26 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | SIL | 100 |
| 2 | | ARI | 100 |
| 3 | | IST | 100 |
| 4 | | CHE | 100 |
| 5 | | CHE | 100 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | CRY | 36 |
| 2 | | ALK | 35 |
| 3 | | LAU | 34 |
| 4 | | ALK | 30 |
| 5 | | SAM | 28 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | ALK | 22 |
| 2 | | ALK | 21 |
| 3 | | CEL | 19 |
| 4 | | LAU | 18 |
| 5 | | LEC | 18 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | ALK | 45 |
| 2 | | CRY | 44 |
| 3 | | CRY | 38 |
| 4 | | JAG | 35 |
| 5 | | CRY | 33 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | RAY | 31 |
| 2 | | LAU | 27 |
| 3 | | UNI | 27 |
| 4 | | JAG | 24 |
| 5 | | RAY | 24 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | CRY | 87 |
| 2 | | AEK | 86 |
| 3 | | CRY | 79 |
| 4 | | CRY | 77 |
| 5 | | CEL | 76 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | LAU | 34 |
| 2 | | ALK | 25 |
| 3 | | AEK | 23 |
| 4 | | ALK | 22 |
| 5 | | ALK | 21 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | LIN | 40 |
| 2 | | JAG | 37 |
| 3 | | CEL | 34 |
| 4 | | LAU | 31 |
| 5 | | AEK | 31 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | CRY | 25 |
| 2 | | JAG | 24 |
| 3 | | RAY | 23 |
| 4 | | CRY | 21 |
| 5 | | ALK | 20 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | JAG | 7 |
| 2 | | ALK | 6 |
| 3 | | UNI | 6 |
| 4 | | JAG | 5 |
| 5 | | FIO | 5 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | HAM | 2 |
| 2 | | DIN | 1 |
| 3 | | ARI | 1 |
| 4 | | BRO | 1 |
| 5 | | ALK | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | CEL | 51 |
| 2 | | STR | 43 |
| 3 | | AEK | 38 |
| 4 | | LAU | 37 |
| 5 | | KUP | 35 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | LEC | 4 |
| 2 | | CEL | 2 |
| 3 | | MAI | 2 |
| 4 | | FIO | 2 |
| 5 | | AEK | 2 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | LEC | 2 |
| 2 | | SIL | 1 |
| 3 | | ALK | 1 |
| 4 | | LAU | 1 |
| 5 | | UNI | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | CRY | 2 |