
I. Sarr
SenegalAge 27Born 1998-02-25Saint-Louis, Senegal18576
2025/2026Attacker#7
| Stat | Value |
|---|---|
| Appearances | 16 |
| Lineups | 16 |
| Minutes | 1370 |
| Rating | 6.86 |
| Goals | 5 |
| Assists | 1 |
| Shots | 22 |
| Shots on Target | 10 |
| Passes | 299 |
| Key Passes | 14 |
| Tackles | 11 |
| Blocks | 1 |
| Interceptions | 8 |
| Duels Total | 143 |
| Duels Won | 54 |
| Dribble Attempts | 16 |
| Successful Dribbles | 7 |
| Fouls Drawn | 21 |
| Fouls Committed | 9 |
| Yellow Cards | 1 |
| Penalties Scored | 1 |
| Subs Out | 4 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 35 |
| Minutes | 2719 |
| Rating | 7.06 |
| Goals | 8 |
| Assists | 6 |
| Shots | 49 |
| Shots on Target | 29 |
| Passes | 678 |
| Key Passes | 46 |
| Tackles | 22 |
| Blocks | 8 |
| Interceptions | 7 |
| Duels Total | 289 |
| Duels Won | 129 |
| Dribble Attempts | 52 |
| Successful Dribbles | 17 |
| Fouls Drawn | 55 |
| Fouls Committed | 14 |
| Yellow Cards | 4 |
| Subs In | 3 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/17/2026 | Missing Fixture | International duty |
| 1/4/2026 | Missing Fixture | International duty |
| 1/1/2026 | Missing Fixture | International duty |
| 12/28/2025 | Missing Fixture | International duty |
| 12/20/2025 | Missing Fixture | International duty |
| 12/7/2025 | Questionable | Ankle Injury |
| 12/3/2025 | Missing Fixture | Injury |
| 9/20/2025 | Missing Fixture | Thigh Injury |
| 9/13/2025 | Missing Fixture | Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-09-01 | Ongoing |
| Illness | 2025-02-10 | 2025-02-14 |
| Hamstring | 2024-03-30 | 2024-04-27 |
| Hamstring | 2023-09-13 | 2023-09-28 |
| Knee Injury | 2022-05-08 | 2022-06-03 |
| Thigh Injury | 2022-02-27 | 2022-03-24 |
| Knee Injury | 2021-11-21 | 2022-02-11 |
| Hamstring | 2020-01-19 | 2020-02-22 |
| Knock | 2019-10-30 | 2019-11-22 |
| Achilles Strain | 2017-09-25 | 2018-01-05 |
| Hamstring | 2017-05-16 | 2017-05-31 |
| Hamstring | 2017-03-18 | 2017-04-13 |
| Ankle Injury | 2017-02-23 | 2017-03-02 |
| Ankle/Foot Injury | 2016-12-01 | 2016-12-08 |
