
C. Richards
USAAge 25Born 2000-03-28Birmingham, USA18887
2025/2026Defender#26
| Stat | Value |
|---|---|
| Appearances | 22 |
| Lineups | 22 |
| Minutes | 1973 |
| Rating | 7.00 |
| Goals | 1 |
| Shots | 3 |
| Shots on Target | 1 |
| Passes | 958 |
| Key Passes | 6 |
| Tackles | 47 |
| Blocks | 14 |
| Interceptions | 31 |
| Duels Total | 206 |
| Duels Won | 123 |
| Dribble Attempts | 6 |
| Successful Dribbles | 4 |
| Fouls Drawn | 3 |
| Fouls Committed | 13 |
| Yellow Cards | 3 |
| Subs Out | 1 |
| Bench | 1 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 25 |
| Minutes | 1925 |
| Rating | 6.85 |
| Goals | 1 |
| Shots | 9 |
| Shots on Target | 6 |
| Passes | 835 |
| Key Passes | 2 |
| Tackles | 47 |
| Blocks | 14 |
| Interceptions | 18 |
| Duels Total | 179 |
| Duels Won | 100 |
| Dribble Attempts | 6 |
| Successful Dribbles | 1 |
| Fouls Drawn | 5 |
| Fouls Committed | 11 |
| Yellow Cards | 4 |
| Red Cards | 1 |
| Subs In | 4 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 29 |
| Minutes | 2097 |
| Rating | 6.88 |
| Goals | 1 |
| Assists | 1 |
| Shots | 9 |
| Shots on Target | 3 |
| Passes | 924 |
| Key Passes | 6 |
| Tackles | 46 |
| Blocks | 12 |
| Interceptions | 27 |
| Duels Total | 185 |
| Duels Won | 115 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Fouls Drawn | 7 |
| Fouls Committed | 12 |
| Yellow Cards | 3 |
| Subs In | 6 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 27 |
| Lineups | 16 |
| Minutes | 443 |
| Rating | 6.64 |
| Shots | 3 |
| Passes | 195 |
| Key Passes | 1 |
| Tackles | 9 |
| Blocks | 1 |
| Interceptions | 8 |
| Duels Total | 34 |
| Duels Won | 24 |
| Fouls Drawn | 1 |
| Fouls Committed | 2 |
| Subs In | 11 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2026 | Questionable | Foot Injury |
| 1/1/2026 | Missing Fixture | Foot Injury |
| 12/28/2025 | Questionable | Foot Injury |
| 4/23/2025 | Missing Fixture | Red Card |
| 4/5/2025 | Questionable | Calf Injury |
| 4/2/2025 | Missing Fixture | Calf Injury |
| 11/2/2024 | Missing Fixture | Thigh Injury |
| 10/27/2024 | Missing Fixture | Thigh Injury |
| 10/21/2024 | Missing Fixture | Thigh Injury |
| 10/5/2024 | Missing Fixture | Thigh Injury |
| 4/14/2024 | Missing Fixture | Knee Injury |
| 4/6/2024 | Missing Fixture | Knee Injury |
| 4/9/2023 | Questionable | Injury |
| 4/1/2023 | Questionable | Injury |
| 11/12/2022 | Missing Fixture | Leg Injury |
| 11/6/2022 | Missing Fixture | Leg Injury |
| 10/29/2022 | Missing Fixture | Leg Injury |
| 10/22/2022 | Missing Fixture | Leg Injury |
| 10/18/2022 | Missing Fixture | Leg Injury |
| 10/15/2022 | Missing Fixture | Leg Injury |
| 10/9/2022 | Questionable | Leg Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Calf Injury | 2025-04-01 | 2025-04-10 |
| Hamstring | 2024-09-22 | 2024-11-08 |
| Knock | 2024-03-31 | 2024-04-20 |
| Knock | 2023-03-20 | 2023-04-14 |
| Back Injury | 2023-02-11 | 2023-02-17 |
| Foot Injury | 2022-10-13 | 2022-12-25 |
| Hamstring | 2022-04-18 | 2022-06-30 |
| Foot Injury | 2022-01-31 | 2022-02-22 |
| Thigh Injury | 2021-05-04 | 2021-08-12 |
| Knock | 2021-04-04 | 2021-04-11 |
| Knock | 2021-02-14 | 2021-02-18 |
| Calf/Shin Injury | 2020-11-26 | 2020-11-30 |
| Calf Injury | 2020-10-13 | 2020-10-19 |
