
Championship
EnglandTop Assists
| # | Player | Team | Value |
|---|
| 1 | | BRI | 6 |
| 2 | | WES | 5 |
| 3 | | SOU | 5 |
| 4 | | CAR | 4 |
| 5 | | MID | 4 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | BLA | 12 |
| 2 | | BOL | 12 |
| 3 | | PRE | 12 |
| 4 | | MIL | 12 |
| 5 | | BLA | 12 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | WES | 7.71 |
| 2 | | MID | 7.70 |
| 3 | | WOL | 7.50 |
| 4 | | WES | 7.48 |
| 5 | | WES | 7.47 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | BLA | 1080 |
| 2 | | PRE | 1080 |
| 3 | | MIL | 1080 |
| 4 | | WES | 1080 |
| 5 | | MID | 1080 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | WES | 35 |
| 2 | | BRI | 33 |
| 3 | | MID | 28 |
| 4 | | BLA | 27 |
| 5 | | PRE | 27 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | PRE | 100 |
| 2 | | MIL | 100 |
| 3 | | CHA | 100 |
| 4 | | WES | 100 |
| 5 | | SWA | 100 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | MID | 32 |
| 2 | | WES | 32 |
| 3 | | CAR | 32 |
| 4 | | SOU | 29 |
| 5 | | WRE | 28 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | MID | 22 |
| 2 | | WES | 19 |
| 3 | | WES | 15 |
| 4 | | CAR | 15 |
| 5 | | SOU | 13 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | WES | 40 |
| 2 | | WOL | 39 |
| 3 | | MID | 38 |
| 4 | | BLA | 33 |
| 5 | | POR | 33 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | MIL | 31 |
| 2 | | PRE | 29 |
| 3 | | BLA | 25 |
| 4 | | BIR | 25 |
| 5 | | BLA | 23 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | CHA | 103 |
| 2 | | BIR | 96 |
| 3 | | WRE | 94 |
| 4 | | SHE | 84 |
| 5 | | MIL | 81 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | POR | 27 |
| 2 | | WES | 22 |
| 3 | | WES | 21 |
| 4 | | MID | 21 |
| 5 | | WAT | 20 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | SOU | 26 |
| 2 | | SHE | 24 |
| 3 | | WRE | 24 |
| 4 | | CAR | 23 |
| 5 | | BLA | 22 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | LNC | 37 |
| 2 | | NOR | 26 |
| 3 | | CHA | 24 |
| 4 | | MIL | 23 |
| 5 | | SWA | 22 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | BLA | 5 |
| 2 | | LNC | 5 |
| 3 | | SWA | 5 |
| 4 | | BRI | 4 |
| 5 | | BLA | 4 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | MIL | 1 |
| 2 | | BOL | 1 |
| 3 | | WES | 1 |
| 4 | | LNC | 1 |
| 5 | | STO | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | CAR | 45 |
| 2 | | WAT | 44 |
| 3 | | LNC | 41 |
| 4 | | SOU | 41 |
| 5 | | CHA | 39 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | WOL | 2 |
| 2 | | WES | 2 |
| 3 | | LNC | 2 |
| 4 | | POR | 2 |
| 5 | | QPR | 2 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | WES | 1 |
| 2 | | WES | 1 |
| 3 | | CAR | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | POR | 12 |
| 2 | | DER | 12 |
| 3 | | WAT | 12 |
| 4 | | WRE | 12 |
| 5 | | DER | 12 |