Season 2025/2026
UEFA Champions League
WorldTop Assists
| # | Player | Team | Value |
|---|
| 1 | | PAR | 6 |
| 2 | | PAR | 6 |
| 3 | | BAY | 6 |
| 4 | | CLU | 5 |
| 5 | | BOD | 5 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | GAL | 26 |
| 2 | | PAR | 17 |
| 3 | | PAR | 17 |
| 4 | | PAR | 17 |
| 5 | | PAR | 17 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | RAN | 8.30 |
| 2 | | CRV | 8.20 |
| 3 | | BAR | 8.14 |
| 4 | | KAI | 8.08 |
| 5 | | REA | 8.05 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | PAR | 1560 |
| 2 | | PAR | 1544 |
| 3 | | PAR | 1403 |
| 4 | | PAR | 1343 |
| 5 | | PAR | 1320 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | REA | 34 |
| 2 | | BAY | 34 |
| 3 | | MAD | 34 |
| 4 | | CLU | 32 |
| 5 | | BOD | 32 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | PLZ | 100 |
| 2 | | SER | 100 |
| 3 | | RAN | 100 |
| 4 | | PAN | 100 |
| 5 | | PAN | 100 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | REA | 44 |
| 2 | | REA | 43 |
| 3 | | MAD | 37 |
| 4 | | BAY | 36 |
| 5 | | GAL | 36 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | REA | 30 |
| 2 | | BAY | 25 |
| 3 | | GAL | 25 |
| 4 | | MAD | 22 |
| 5 | | CLU | 20 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | SPO | 43 |
| 2 | | MAD | 38 |
| 3 | | BAY | 38 |
| 4 | | BEN | 35 |
| 5 | | GIL | 35 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | REA | 26 |
| 2 | | LIV | 25 |
| 3 | | COP | 24 |
| 4 | | MAD | 23 |
| 5 | | COP | 22 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | PAR | 97 |
| 2 | | PAR | 91 |
| 3 | | BAR | 89 |
| 4 | | PAR | 85 |
| 5 | | MAD | 85 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | BAY | 45 |
| 2 | | BAR | 45 |
| 3 | | MCI | 40 |
| 4 | | PAR | 35 |
| 5 | | BOD | 31 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | KAI | 33 |
| 2 | | KAR | 31 |
| 3 | | PAR | 29 |
| 4 | | BAR | 29 |
| 5 | | SPO | 28 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | SPO | 23 |
| 2 | | PAP | 22 |
| 3 | | BAR | 22 |
| 4 | | PAR | 22 |
| 5 | | BEN | 21 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | KAI | 6 |
| 2 | | KAI | 5 |
| 3 | | SPO | 5 |
| 4 | | COP | 4 |
| 5 | | KAI | 4 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | PLZ | 1 |
| 2 | | RAN | 1 |
| 3 | | FER | 1 |
| 4 | | Drita | 1 |
| 5 | | COP | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | BOD | 74 |
| 2 | | REA | 53 |
| 3 | | GAL | 50 |
| 4 | | KAR | 49 |
| 5 | | COP | 43 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | NEW | 5 |
| 2 | | BAY | 4 |
| 3 | | REA | 3 |
| 4 | | MAD | 3 |
| 5 | | GAL | 3 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | BOD | 2 |
| 2 | | COP | 1 |
| 3 | | BEN | 1 |
| 4 | | CRV | 1 |
| 5 | | KAR | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | BEN | 14 |
| 2 | | BEN | 12 |
| 3 | | NEW | 11 |
| 4 | | KAR | 10 |
| 5 | | JUV | 10 |