Season 2022/2023
UEFA Champions League
WorldTop Assists
| # | Player | Team | Value |
|---|
| 1 | | MCI | 6 |
| 2 | | INT | 5 |
| 3 | | REA | 5 |
| 4 | | BEN | 5 |
| 5 | | SHA | 5 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | BEN | 14 |
| 2 | | BEN | 14 |
| 3 | | BEN | 14 |
| 4 | | BEN | 14 |
| 5 | | BEN | 14 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | BAR | 7.96 |
| 2 | | PAR | 7.89 |
| 3 | | DOR | 7.80 |
| 4 | | LIV | 7.75 |
| 5 | | BAY | 7.71 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | BEN | 1260 |
| 2 | | BEN | 1260 |
| 3 | | BEN | 1224 |
| 4 | | BEN | 1202 |
| 5 | | INT | 1170 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | MCI | 36 |
| 2 | | BEN | 27 |
| 3 | | BEN | 24 |
| 4 | | NAP | 23 |
| 5 | | INT | 23 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | BOD | 117 |
| 2 | | BOD | 116 |
| 3 | | PAR | 90 |
| 4 | | TRA | 86 |
| 5 | | TRA | 82 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | MCI | 35 |
| 2 | | BEN | 34 |
| 3 | | REA | 31 |
| 4 | | NAP | 28 |
| 5 | | REA | 26 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | MCI | 26 |
| 2 | | REA | 21 |
| 3 | | BEN | 19 |
| 4 | | REA | 19 |
| 5 | | NAP | 16 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | BEN | 42 |
| 2 | | BEN | 32 |
| 3 | | MAC | 29 |
| 4 | | SPO | 29 |
| 5 | | BEN | 28 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | BEN | 34 |
| 2 | | FEN | 22 |
| 3 | | NAP | 22 |
| 4 | | BAY | 20 |
| 5 | | BEN | 20 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | REA | 86 |
| 2 | | BEN | 71 |
| 3 | | PLZ | 70 |
| 4 | | MCI | 70 |
| 5 | | ZAG | 70 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | REA | 47 |
| 2 | | MIL | 39 |
| 3 | | NAP | 35 |
| 4 | | BEN | 27 |
| 5 | | MCI | 26 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | MCI | 32 |
| 2 | | REA | 28 |
| 3 | | BEN | 25 |
| 4 | | NAP | 24 |
| 5 | | MIL | 23 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | BEN | 20 |
| 2 | | CHE | 20 |
| 3 | | MCI | 19 |
| 4 | | INT | 17 |
| 5 | | NAP | 17 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | PLZ | 5 |
| 2 | | ZAG | 5 |
| 3 | | ZAG | 4 |
| 4 | | INT | 4 |
| 5 | | ZAG | 4 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | COP | 1 |
| 2 | | INT | 1 |
| 3 | | EIN | 1 |
| 4 | | PAR | 1 |
| 5 | | ZAL | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | INT | 47 |
| 2 | | REA | 42 |
| 3 | | CLU | 34 |
| 4 | | POR | 31 |
| 5 | | PLZ | 31 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | BEN | 5 |
| 2 | | NAP | 2 |
| 3 | | INT | 2 |
| 4 | | REA | 2 |
| 5 | | MIL | 2 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | NAP | 2 |
| 2 | | MCI | 2 |
| 3 | | TOT | 1 |
| 4 | | BAY | 1 |
| 5 | | NAP | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | MCI | 13 |
| 2 | | INT | 13 |
| 3 | | MIL | 12 |
| 4 | | DOR | 8 |
| 5 | | CHE | 8 |