
Bernardo Silva
PortugalAge 31Born 1994-08-10Lisboa, Portugal17365
2025/2026Midfielder#20
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 22 |
| Minutes | 1913 |
| Rating | 6.77 |
| Goals | 1 |
| Assists | 4 |
| Shots | 8 |
| Shots on Target | 2 |
| Passes | 1285 |
| Key Passes | 27 |
| Pass Accuracy | 44 |
| Tackles | 29 |
| Blocks | 5 |
| Interceptions | 16 |
| Duels Total | 167 |
| Duels Won | 61 |
| Dribble Attempts | 33 |
| Successful Dribbles | 12 |
| Fouls Drawn | 18 |
| Fouls Committed | 30 |
| Yellow Cards | 7 |
| Subs In | 4 |
| Subs Out | 14 |
| Bench | 4 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 32 |
| Minutes | 2671 |
| Rating | 7.23 |
| Goals | 4 |
| Assists | 4 |
| Shots | 21 |
| Shots on Target | 12 |
| Passes | 1665 |
| Key Passes | 53 |
| Pass Accuracy | 44 |
| Tackles | 55 |
| Blocks | 7 |
| Interceptions | 23 |
| Duels Total | 245 |
| Duels Won | 119 |
| Dribble Attempts | 53 |
| Successful Dribbles | 27 |
| Fouls Drawn | 32 |
| Fouls Committed | 27 |
| Yellow Cards | 7 |
| Subs In | 6 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 30 |
| Minutes | 2581 |
| Rating | 7.49 |
| Goals | 6 |
| Assists | 9 |
| Shots | 26 |
| Shots on Target | 15 |
| Passes | 1824 |
| Key Passes | 64 |
| Pass Accuracy | 49 |
| Tackles | 51 |
| Blocks | 4 |
| Interceptions | 17 |
| Duels Total | 235 |
| Duels Won | 117 |
| Dribble Attempts | 59 |
| Successful Dribbles | 38 |
| Fouls Drawn | 26 |
| Fouls Committed | 22 |
| Yellow Cards | 8 |
| Subs In | 5 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 31 |
| Minutes | 2222 |
| Rating | 6.89 |
| Goals | 4 |
| Assists | 5 |
| Shots | 15 |
| Shots on Target | 10 |
| Passes | 1418 |
| Key Passes | 32 |
| Tackles | 44 |
| Blocks | 6 |
| Interceptions | 16 |
| Duels Total | 219 |
| Duels Won | 91 |
| Dribble Attempts | 57 |
| Successful Dribbles | 28 |
| Fouls Drawn | 15 |
| Fouls Committed | 31 |
| Yellow Cards | 5 |
| Subs In | 7 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 9/30/2023 | Questionable | Injury |
| 9/23/2023 | Missing Fixture | Injury |
| 8/19/2023 | Questionable | Illness |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-03-16 | 2025-03-20 |
| Ankle Injury | 2024-02-14 | 2024-02-16 |
| Illness | 2024-01-05 | 2024-01-10 |
| Knee Injury | 2023-09-20 | 2023-10-03 |
| Illness | 2023-08-13 | 2023-08-26 |
| Knock | 2021-12-15 | 2021-12-18 |
| Thigh Injury | 2020-09-10 | 2020-09-29 |
| Knock | 2019-04-07 | 2019-04-13 |
| Knock | 2018-11-19 | 2018-11-30 |
| Ankle/Foot Injury | 2017-06-25 | 2017-06-27 |
| Hip/Thigh Injury | 2016-02-09 | 2016-03-01 |
