
Chelsea
EnglandEst. 1905Stamford Bridge
Total Goals
47
Total Assists
30
Yellow Cards
61
Red Cards
4
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 10 | |
| 2 | 8 | |
| 3 | 8 | |
| 4 | 5 | |
| 5 | 3 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 4 | |
| 2 | 4 | |
| 3 | 3 | |
| 4 | 3 | |
| 5 | 3 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 26 | |
| 3 | 25 | |
| 4 | 25 | |
| 5 | 25 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.30 | |
| 2 | 7.23 | |
| 3 | 7.19 | |
| 4 | 7.12 | |
| 5 | 7.09 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2192 | |
| 2 | 2165 | |
| 3 | 2148 | |
| 4 | 1991 | |
| 5 | 1900 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 45 | |
| 2 | 40 | |
| 3 | 25 | |
| 4 | 24 | |
| 5 | 21 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 66 | |
| 2 | 55 | |
| 3 | 53 | |
| 4 | 51 | |
| 5 | 47 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 32 | |
| 3 | 24 | |
| 4 | 22 | |
| 5 | 19 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 22 | |
| 2 | 19 | |
| 3 | 15 | |
| 4 | 11 | |
| 5 | 10 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 64 | |
| 2 | 44 | |
| 3 | 43 | |
| 4 | 41 | |
| 5 | 40 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 46 | |
| 2 | 30 | |
| 3 | 27 | |
| 4 | 22 | |
| 5 | 20 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 133 | |
| 2 | 121 | |
| 3 | 110 | |
| 4 | 104 | |
| 5 | 94 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 34 | |
| 2 | 26 | |
| 3 | 25 | |
| 4 | 14 | |
| 5 | 13 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 39 | |
| 2 | 36 | |
| 3 | 30 | |
| 4 | 21 | |
| 5 | 19 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 35 | |
| 2 | 32 | |
| 3 | 26 | |
| 4 | 25 | |
| 5 | 24 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 6 | |
| 3 | 5 | |
| 4 | 4 | |
| 5 | 4 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 65 | |
| 2 | 3 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 5 | |
| 2 | 2 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 25 | |
| 2 | 24 | |
| 3 | 21 | |
| 4 | 20 | |
| 5 | 9 |
Squad Stats 2025/2026
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 25 | 0 | 1 | 0 | 950 | 0 | 0 | 2 | 1 | 6.95 | |
| GK | 2 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 7.05 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 25 | 3 | 0 | 11 | 1795 | 31 | 6 | 3 | 1 | 6.99 | |
| DEF | 24 | 1 | 3 | 10 | 1087 | 43 | 1 | 5 | 1 | 6.81 | |
| DEF | 23 | 2 | 4 | 9 | 1038 | 40 | 8 | 4 | 0 | 7.19 | |
| DEF | 23 | 2 | 2 | 8 | 833 | 41 | 9 | 3 | 0 | 6.67 | |
| DEF | 15 | 0 | 1 | 1 | 685 | 14 | 7 | 2 | 0 | 7.12 | |
| DEF | 11 | 0 | 0 | 2 | 224 | 11 | 2 | 2 | 0 | 6.50 | |
| DEF | 11 | 1 | 0 | 2 | 439 | 9 | 10 | 1 | 0 | 6.57 | |
| DEF | 11 | 0 | 0 | 1 | 677 | 13 | 0 | 2 | 0 | 7.02 | |
| DEF | 8 | 0 | 0 | 0 | 439 | 7 | 0 | 2 | 0 | 6.73 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 26 | 5 | 3 | 22 | 691 | 15 | 34 | 2 | 0 | 7.03 | |
| MID | 25 | 8 | 2 | 38 | 1364 | 44 | 8 | 6 | 0 | 7.23 | |
| MID | 21 | 3 | 1 | 11 | 1225 | 64 | 10 | 8 | 1 | 7.30 | |
| MID | 19 | 0 | 0 | 7 | 511 | 24 | 2 | 4 | 0 | 6.81 | |
| MID | 16 | 0 | 2 | 4 | 149 | 8 | 13 | 0 | 0 | 6.60 | |
| MID | 15 | 8 | 1 | 24 | 439 | 13 | 14 | 3 | 0 | 7.09 | |
| MID | 4 | 0 | 0 | 0 | 66 | 2 | 1 | 0 | 0 | 6.78 | |
| MID | 1 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 6.50 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 26 | 10 | 4 | 32 | 517 | 18 | 25 | 3 | 0 | 7.04 | |
| FWD | 19 | 2 | 2 | 15 | 249 | 10 | 26 | 3 | 0 | 6.78 | |
| FWD | 17 | 1 | 0 | 19 | 131 | 2 | 7 | 2 | 0 | 6.54 | |
| FWD | 16 | 1 | 3 | 19 | 307 | 8 | 10 | 1 | 0 | 6.84 | |
| FWD | 7 | 0 | 1 | 10 | 25 | 0 | 1 | 1 | 0 | 6.33 | |
| FWD | 4 | 0 | 0 | 3 | 23 | 2 | 1 | 2 | 0 | 6.60 |
