
Brighton
EnglandEst. 1901American Express Stadium
Total Goals
33
Total Assists
20
Yellow Cards
63
Red Cards
0
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 3 | |
| 3 | 3 | |
| 4 | 3 | |
| 5 | 2 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 4 | |
| 2 | 3 | |
| 3 | 2 | |
| 4 | 2 | |
| 5 | 2 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 25 | |
| 3 | 25 | |
| 4 | 25 | |
| 5 | 24 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.35 | |
| 2 | 7.09 | |
| 3 | 7.03 | |
| 4 | 6.92 | |
| 5 | 6.86 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2340 | |
| 2 | 2205 | |
| 3 | 2131 | |
| 4 | 2055 | |
| 5 | 1701 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 31 | |
| 2 | 22 | |
| 3 | 20 | |
| 4 | 19 | |
| 5 | 17 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 72 | |
| 2 | 62 | |
| 3 | 42 | |
| 4 | 41 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 30 | |
| 2 | 29 | |
| 3 | 23 | |
| 4 | 21 | |
| 5 | 20 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 15 | |
| 2 | 11 | |
| 3 | 11 | |
| 4 | 10 | |
| 5 | 8 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 58 | |
| 2 | 47 | |
| 3 | 45 | |
| 4 | 42 | |
| 5 | 34 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 24 | |
| 3 | 23 | |
| 4 | 22 | |
| 5 | 18 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 134 | |
| 2 | 114 | |
| 3 | 110 | |
| 4 | 98 | |
| 5 | 97 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 31 | |
| 2 | 28 | |
| 3 | 24 | |
| 4 | 24 | |
| 5 | 17 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 29 | |
| 2 | 27 | |
| 3 | 25 | |
| 4 | 21 | |
| 5 | 21 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 7 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 4 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 72 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 2 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 31 | |
| 2 | 23 | |
| 3 | 12 | |
| 4 | 8 | |
| 5 | 8 |
Squad Stats 2025/2026
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 26 | 0 | 0 | 0 | 1042 | 1 | 1 | 3 | 0 | 7.09 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 25 | 0 | 0 | 11 | 880 | 45 | 10 | 4 | 0 | 6.86 | |
| DEF | 25 | 0 | 0 | 13 | 1978 | 27 | 4 | 8 | 0 | 6.92 | |
| DEF | 24 | 3 | 2 | 11 | 1721 | 33 | 3 | 7 | 0 | 7.35 | |
| DEF | 21 | 2 | 0 | 8 | 535 | 17 | 4 | 2 | 0 | 6.79 | |
| DEF | 16 | 0 | 3 | 7 | 580 | 47 | 7 | 4 | 0 | 6.68 | |
| DEF | 14 | 1 | 0 | 2 | 314 | 27 | 2 | 4 | 0 | 6.82 | |
| DEF | 7 | 0 | 1 | 1 | 329 | 8 | 1 | 1 | 0 | 6.86 | |
| DEF | 5 | 0 | 0 | 0 | 114 | 2 | 1 | 2 | 0 | 6.70 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 24 | 1 | 4 | 21 | 422 | 34 | 49 | 0 | 0 | 6.76 | |
| MID | 23 | 3 | 0 | 20 | 529 | 58 | 13 | 6 | 0 | 6.73 | |
| MID | 21 | 3 | 2 | 30 | 853 | 42 | 13 | 0 | 0 | 6.83 | |
| MID | 21 | 0 | 0 | 7 | 522 | 27 | 9 | 5 | 0 | 6.51 | |
| MID | 18 | 1 | 1 | 12 | 247 | 14 | 20 | 2 | 0 | 6.61 | |
| MID | 16 | 2 | 1 | 13 | 376 | 10 | 19 | 2 | 0 | 6.77 | |
| MID | 15 | 1 | 1 | 3 | 227 | 7 | 0 | 2 | 0 | 6.66 | |
| MID | 15 | 1 | 1 | 7 | 372 | 10 | 2 | 0 | 0 | 6.61 | |
| MID | 7 | 1 | 0 | 4 | 348 | 9 | 3 | 2 | 0 | 7.03 | |
| MID | 3 | 1 | 0 | 4 | 60 | 4 | 0 | 0 | 0 | 6.77 | |
| MID | 2 | 0 | 0 | 0 | 27 | 0 | 2 | 0 | 0 | 6.25 | |
| MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 25 | 8 | 0 | 29 | 315 | 16 | 7 | 4 | 0 | 6.63 | |
| FWD | 23 | 2 | 2 | 23 | 352 | 23 | 25 | 2 | 0 | 6.59 | |
| FWD | 16 | 2 | 1 | 12 | 97 | 11 | 8 | 2 | 0 | 6.67 | |
| FWD | 9 | 1 | 1 | 3 | 24 | 3 | 1 | 0 | 0 | 6.58 | |
| FWD | 6 | 0 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 6.44 | |
| FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
