
UEFA Europa Conference League
WorldTop Assists
| # | Player | Team | Value |
|---|
| 1 | | LUG | 4 |
| 2 | | LUG | 4 |
| 3 | | TWE | 4 |
| 4 | | COP | 3 |
| 5 | | SIO | 3 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | NOR | 8 |
| 2 | | NOR | 8 |
| 3 | | NOR | 8 |
| 4 | | NOR | 8 |
| 5 | | NOR | 8 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | BRA | 9.20 |
| 2 | | NSI Runavik | 8.75 |
| 3 | | NSI Runavik | 8.60 |
| 4 | | BRA | 8.50 |
| 5 | | GEN | 8.20 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | AJA | 727 |
| 2 | | NOR | 724 |
| 3 | | LUG | 724 |
| 4 | | PAN | 694 |
| 5 | | PAN | 679 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | BRI | 21 |
| 2 | | AJA | 18 |
| 3 | | TWE | 18 |
| 4 | | LUG | 17 |
| 5 | | TWE | 17 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | GAI | 100 |
| 2 | | Polessya | 100 |
| 3 | | Atert Bissen | 100 |
| 4 | | GAI | 100 |
| 5 | | COP | 100 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | NOR | 20 |
| 2 | | LUG | 18 |
| 3 | | SIO | 18 |
| 4 | | MON | 16 |
| 5 | | AJA | 15 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | NOR | 13 |
| 2 | | LUG | 10 |
| 3 | | COP | 10 |
| 4 | | SIO | 10 |
| 5 | | COP | 9 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | NOR | 25 |
| 2 | | AUS | 19 |
| 3 | | HAJ | 19 |
| 4 | | MID | 18 |
| 5 | | PAN | 17 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | AJA | 20 |
| 2 | | AUS | 18 |
| 3 | | PAN | 16 |
| 4 | | Riga | 14 |
| 5 | | LUG | 12 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | COP | 54 |
| 2 | | NOR | 48 |
| 3 | | PAN | 48 |
| 4 | | COP | 45 |
| 5 | | SIO | 44 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | COP | 24 |
| 2 | | NOR | 19 |
| 3 | | TWE | 17 |
| 4 | | TWE | 17 |
| 5 | | PAN | 13 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | PAN | 18 |
| 2 | | MID | 15 |
| 3 | | SIO | 14 |
| 4 | | TWE | 14 |
| 5 | | AJA | 13 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | LUG | 20 |
| 2 | | AUS | 17 |
| 3 | | NOR | 16 |
| 4 | | PAN | 14 |
| 5 | | NOR | 14 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | BRA | 5 |
| 2 | | DIN | 4 |
| 3 | | DIN | 4 |
| 4 | | BOR | 4 |
| 5 | | LUG | 3 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | FK Liepaja | 2 |
| 2 | | COP | 1 |
| 3 | | Atert Bissen | 1 |
| 4 | | NSI Runavik | 1 |
| 5 | | FC Noah | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | NOR | 31 |
| 2 | | LUG | 24 |
| 3 | | AUS | 23 |
| 4 | | INT | 18 |
| 5 | | SIO | 18 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | LUG | 2 |
| 2 | | COP | 2 |
| 3 | | FC Noah | 2 |
| 4 | | PAN | 2 |
| 5 | | NOR | 1 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | PAN | 1 |
| 2 | | GYO | 1 |
| 3 | | SIO | 1 |
| 4 | | AJA | 1 |
| 5 | | Riga | 1 |