
League Cup
EnglandTop Assists
| # | Player | Team | Value |
|---|
| 1 | | CHE | 3 |
| 2 | | BRE | 3 |
| 3 | | PET | 2 |
| 4 | | PET | 2 |
| 5 | | CRE | 2 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | WOL | 3 |
| 2 | | BAR | 3 |
| 3 | | BAR | 3 |
| 4 | | MID | 3 |
| 5 | | MID | 3 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | REA | 281 |
| 2 | | WES | 279 |
| 3 | | BAR | 275 |
| 4 | | BAR | 275 |
| 5 | | BAR | 275 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | BAR | 11 |
| 2 | | REA | 8 |
| 3 | | EVE | 8 |
| 4 | | PET | 7 |
| 5 | | SHE | 7 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | TRA | 100 |
| 2 | | ROC | 100 |
| 3 | | TRA | 100 |
| 4 | | TRA | 100 |
| 5 | | CRA | 100 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | PET | 16 |
| 2 | | BAR | 11 |
| 3 | | CHE | 11 |
| 4 | | BRA | 10 |
| 5 | | EVE | 9 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | PET | 8 |
| 2 | | BRA | 7 |
| 3 | | EVE | 7 |
| 4 | | BAR | 6 |
| 5 | | BAR | 5 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | WES | 13 |
| 2 | | BAR | 12 |
| 3 | | FLE | 11 |
| 4 | | PRE | 11 |
| 5 | | MIL | 11 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | BAR | 9 |
| 2 | | PET | 8 |
| 3 | | LEY | 8 |
| 4 | | LEY | 7 |
| 5 | | WES | 7 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | BAR | 35 |
| 2 | | SHE | 29 |
| 3 | | FLE | 23 |
| 4 | | MIL | 22 |
| 5 | | BAR | 20 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | BAR | 12 |
| 2 | | BAR | 9 |
| 3 | | SHE | 9 |
| 4 | | PET | 8 |
| 5 | | MID | 7 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | SHE | 10 |
| 2 | | WES | 8 |
| 3 | | SUN | 8 |
| 4 | | CAR | 7 |
| 5 | | BIR | 7 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | NOR | 9 |
| 2 | | WAL | 8 |
| 3 | | COV | 8 |
| 4 | | BLA | 7 |
| 5 | | FLE | 7 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | CRA | 2 |
| 2 | | WAL | 2 |
| 3 | | STE | 2 |
| 4 | | PET | 2 |
| 5 | | FLE | 2 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | Salford City | 1 |
| 2 | | BOL | 1 |
| 3 | | PRE | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | PET | 18 |
| 2 | | WAL | 15 |
| 3 | | BAR | 14 |
| 4 | | REA | 13 |
| 5 | | CRA | 12 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | CRA | 1 |
| 2 | | PET | 1 |
| 3 | | CAR | 1 |
| 4 | | CRE | 1 |
| 5 | | WES | 1 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | NEW | 1 |
| 2 | | POR | 1 |
| 3 | | REA | 1 |
| 4 | | MIL | 1 |