Season 2025/2026
EFL Trophy
EnglandTop Assists
| # | Player | Team | Value |
|---|
| 1 | | PLY | 4 |
| 2 | | STO | 3 |
| 3 | | BOL | 3 |
| 4 | | DON | 3 |
| 5 | | POR | 3 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | LUT | 8 |
| 2 | | STO | 7 |
| 3 | | STO | 7 |
| 4 | | STO | 7 |
| 5 | | LUT | 7 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | SWI | 7.60 |
| 2 | | LUT | 7.58 |
| 3 | | POR | 7.43 |
| 4 | | SWI | 7.35 |
| 5 | | BOL | 7.33 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | LUT | 645 |
| 2 | | STO | 630 |
| 3 | | STO | 605 |
| 4 | | LUT | 465 |
| 5 | | HUD | 455 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | STE | 20 |
| 2 | | HUD | 14 |
| 3 | | WIM | 14 |
| 4 | | MAN | 11 |
| 5 | | TRA | 10 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | LNC | 100 |
| 2 | | DON | 100 |
| 3 | | LNC | 100 |
| 4 | | NOT | 100 |
| 5 | | ACC | 100 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | HUD | 15 |
| 2 | | ACC | 12 |
| 3 | | DON | 12 |
| 4 | | HAR | 11 |
| 5 | | Salford City | 11 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | Salford City | 8 |
| 2 | | DON | 8 |
| 3 | | LUT | 8 |
| 4 | | BRA | 7 |
| 5 | | HUD | 7 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | CAM | 19 |
| 2 | | DON | 18 |
| 3 | | HUD | 14 |
| 4 | | BAR | 13 |
| 5 | | DON | 13 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | STO | 13 |
| 2 | | EXE | 10 |
| 3 | | BRI | 10 |
| 4 | | HUD | 9 |
| 5 | | DON | 9 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | STO | 41 |
| 2 | | LUT | 41 |
| 3 | | PLY | 39 |
| 4 | | WIM | 39 |
| 5 | | HUD | 35 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | ARS | 17 |
| 2 | | NOR | 11 |
| 3 | | STO | 10 |
| 4 | | MAN | 10 |
| 5 | | FLE | 9 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | WOL | 13 |
| 2 | | HUD | 12 |
| 3 | | TRA | 12 |
| 4 | | STE | 11 |
| 5 | | LIV | 10 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | BAR | 11 |
| 2 | | BRA | 10 |
| 3 | | PLY | 10 |
| 4 | | CRA | 10 |
| 5 | | POR | 9 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | HUD | 3 |
| 2 | | SWI | 3 |
| 3 | | WIG | 2 |
| 4 | | WOL | 2 |
| 5 | | ROT | 2 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | BOL | 1 |
| 2 | | GRI | 1 |
| 3 | | ACC | 1 |
| 4 | | Leeds United U21 | 1 |
| 5 | | PLY | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | WIM | 22 |
| 2 | | CRE | 21 |
| 3 | | STO | 20 |
| 4 | | FLE | 19 |
| 5 | | POR | 15 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | Salford City | 1 |
| 2 | | WOL | 1 |
| 3 | | CRE | 1 |
| 4 | | CRE | 1 |
| 5 | | GRI | 1 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | BOL | 1 |
| 2 | | ACC | 1 |
| 3 | | BUR | 1 |
| 4 | | PLY | 1 |
| 5 | | COL | 1 |