
Championship
EnglandTop Assists
| # | Player | Team | Value |
|---|
| 1 | | WES | 14 |
| 2 | | POR | 14 |
| 3 | | COV | 12 |
| 4 | | LEE | 12 |
| 5 | | MID | 11 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | SHE | 49 |
| 2 | | SHE | 49 |
| 3 | | BRI | 48 |
| 4 | | BRI | 48 |
| 5 | | BRI | 48 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | BUR | 7.90 |
| 2 | | HUL | 7.58 |
| 3 | | LEE | 7.44 |
| 4 | | LEE | 7.39 |
| 5 | | MID | 7.32 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | BRI | 4320 |
| 2 | | BRI | 4320 |
| 3 | | BRI | 4320 |
| 4 | | COV | 4223 |
| 5 | | SUN | 4165 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | MID | 89 |
| 2 | | BUR | 83 |
| 3 | | SWA | 81 |
| 4 | | SHE | 81 |
| 5 | | COV | 80 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | LEE | 75 |
| 2 | | LEE | 70 |
| 3 | | LEE | 68 |
| 4 | | NOR | 66 |
| 5 | | NOR | 65 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | NOR | 88 |
| 2 | | SUN | 83 |
| 3 | | SHE | 79 |
| 4 | | MID | 73 |
| 5 | | LEE | 71 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | NOR | 51 |
| 2 | | SUN | 42 |
| 3 | | LEE | 41 |
| 4 | | MID | 40 |
| 5 | | SHE | 39 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | CAR | 152 |
| 2 | | DER | 152 |
| 3 | | SWA | 129 |
| 4 | | SUN | 129 |
| 5 | | SHE | 118 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | MIL | 69 |
| 2 | | MIL | 67 |
| 3 | | SWA | 63 |
| 4 | | WAT | 62 |
| 5 | | MIL | 59 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | QPR | 381 |
| 2 | | CAR | 353 |
| 3 | | DER | 353 |
| 4 | | LUT | 326 |
| 5 | | SWA | 298 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | NOR | 97 |
| 2 | | WES | 74 |
| 3 | | SUN | 71 |
| 4 | | LEE | 68 |
| 5 | | SHE | 67 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | SWA | 110 |
| 2 | | SHE | 110 |
| 3 | | CAR | 98 |
| 4 | | DER | 98 |
| 5 | | BRI | 85 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | CAR | 87 |
| 2 | | DER | 87 |
| 3 | | MID | 75 |
| 4 | | STO | 72 |
| 5 | | SHE | 69 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | SHE | 13 |
| 2 | | PRE | 12 |
| 3 | | DER | 12 |
| 4 | | BLA | 12 |
| 5 | | LEE | 12 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | LUT | 3 |
| 2 | | BRI | 2 |
| 3 | | PRE | 2 |
| 4 | | PRE | 1 |
| 5 | | SWA | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | STO | 152 |
| 2 | | OXF | 143 |
| 3 | | LUT | 128 |
| 4 | | HUL | 120 |
| 5 | | BRI | 120 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | PLY | 3 |
| 2 | | POR | 3 |
| 3 | | SHE | 3 |
| 4 | | WAT | 3 |
| 5 | | BUR | 3 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | BRI | 2 |
| 2 | | MID | 2 |
| 3 | | SHE | 2 |
| 4 | | SUN | 2 |
| 5 | | MIL | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | SUN | 48 |
| 2 | | BLA | 45 |
| 3 | | POR | 45 |
| 4 | | BUR | 45 |
| 5 | | BUR | 43 |