
Championship
EnglandTop Assists
| # | Player | Team | Value |
|---|
| 1 | | IPS | 18 |
| 2 | | LEE | 16 |
| 3 | | LEI | 13 |
| 4 | | SOU | 13 |
| 5 | | LEI | 13 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | LEE | 49 |
| 2 | | SOU | 49 |
| 3 | | NOR | 48 |
| 4 | | LEE | 48 |
| 5 | | WES | 48 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | LEE | 7.76 |
| 2 | | LEI | 7.70 |
| 3 | | SUN | 7.63 |
| 4 | | NOR | 7.62 |
| 5 | | LEI | 7.53 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | LEE | 4410 |
| 2 | | WES | 4320 |
| 3 | | NOR | 4269 |
| 4 | | NOR | 4195 |
| 5 | | LEE | 4193 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | IPS | 127 |
| 2 | | HUD | 122 |
| 3 | | LEE | 119 |
| 4 | | NOR | 119 |
| 5 | | LEI | 111 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | SOU | 94 |
| 2 | | LEI | 91 |
| 3 | | SOU | 88 |
| 4 | | SOU | 85 |
| 5 | | LEI | 82 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | PLY | 108 |
| 2 | | SOU | 108 |
| 3 | | BLA | 103 |
| 4 | | LEE | 92 |
| 5 | | IPS | 90 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | SOU | 68 |
| 2 | | PLY | 64 |
| 3 | | BLA | 58 |
| 4 | | LEE | 52 |
| 5 | | SUN | 45 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | SUN | 151 |
| 2 | | IPS | 115 |
| 3 | | CAR | 111 |
| 4 | | LEI | 111 |
| 5 | | COV | 108 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | PRE | 81 |
| 2 | | CAR | 78 |
| 3 | | WAT | 74 |
| 4 | | PRE | 73 |
| 5 | | ROT | 72 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | LEE | 369 |
| 2 | | HUL | 312 |
| 3 | | SUN | 303 |
| 4 | | SUN | 299 |
| 5 | | SOU | 280 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | SUN | 137 |
| 2 | | LEE | 132 |
| 3 | | LEE | 97 |
| 4 | | LEI | 86 |
| 5 | | SOU | 84 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | LEE | 117 |
| 2 | | SOU | 91 |
| 3 | | SUN | 90 |
| 4 | | NOR | 80 |
| 5 | | LEE | 78 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | IPS | 73 |
| 2 | | LEE | 70 |
| 3 | | BIR | 66 |
| 4 | | MIL | 65 |
| 5 | | IPS | 64 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | STO | 14 |
| 2 | | WAT | 14 |
| 3 | | IPS | 14 |
| 4 | | QPR | 13 |
| 5 | | SUN | 13 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | COV | 3 |
| 2 | | NOR | 2 |
| 3 | | PLY | 1 |
| 4 | | BLA | 1 |
| 5 | | SWA | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | STO | 176 |
| 2 | | ROT | 176 |
| 3 | | BIR | 151 |
| 4 | | SWA | 142 |
| 5 | | BRI | 140 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | BRI | 5 |
| 2 | | SOU | 5 |
| 3 | | LEE | 4 |
| 4 | | SUN | 4 |
| 5 | | LEI | 4 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | COV | 2 |
| 2 | | SWA | 1 |
| 3 | | BIR | 1 |
| 4 | | STO | 1 |
| 5 | | MID | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | SOU | 49 |
| 2 | | BRI | 46 |
| 3 | | BRI | 46 |
| 4 | | WES | 44 |
| 5 | | SUN | 43 |