
UEFA Champions League
WorldTop Assists
| # | Player | Team | Value |
|---|
| 1 | | BAR | 8 |
| 2 | | PAR | 6 |
| 3 | | ATA | 5 |
| 4 | | DOR | 5 |
| 5 | | PAR | 5 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | HJK | 36 |
| 2 | | LAR | 35 |
| 3 | | JAG | 28 |
| 4 | | PAR | 23 |
| 5 | | STE | 21 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | INT | 8.30 |
| 2 | | BAR | 8.25 |
| 3 | | PSV | 8.22 |
| 4 | | BAY | 8.22 |
| 5 | | FEY | 8.00 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | LAR | 2941 |
| 2 | | HJK | 2454 |
| 3 | | PAR | 1542 |
| 4 | | PAR | 1541 |
| 5 | | PAR | 1449 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | PAR | 39 |
| 2 | | BAR | 38 |
| 3 | | BAY | 36 |
| 4 | | PAR | 36 |
| 5 | | LAR | 30 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | BOD | 106 |
| 2 | | BOD | 96 |
| 3 | | CEL | 84 |
| 4 | | DIN | 83 |
| 5 | | BAY | 82 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | LAR | 67 |
| 2 | | PAR | 42 |
| 3 | | BAY | 42 |
| 4 | | REA | 40 |
| 5 | | BAR | 39 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | LAR | 37 |
| 2 | | REA | 27 |
| 3 | | DOR | 26 |
| 4 | | BAY | 25 |
| 5 | | BAR | 24 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | BEN | 57 |
| 2 | | PAR | 57 |
| 3 | | PAR | 48 |
| 4 | | GIL | 43 |
| 5 | | BOR | 39 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | REA | 27 |
| 2 | | PAR | 22 |
| 3 | | CLU | 22 |
| 4 | | BEN | 22 |
| 5 | | BOR | 21 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | LAR | 259 |
| 2 | | PAR | 116 |
| 3 | | BEN | 107 |
| 4 | | PAR | 107 |
| 5 | | HJK | 99 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | BAR | 57 |
| 2 | | MIL | 39 |
| 3 | | HJK | 37 |
| 4 | | SAL | 33 |
| 5 | | AST | 31 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | LAR | 74 |
| 2 | | JAG | 35 |
| 3 | | CRV | 30 |
| 4 | | INT | 27 |
| 5 | | PAR | 26 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | LAR | 75 |
| 2 | | JAG | 34 |
| 3 | | HJK | 26 |
| 4 | | BEN | 24 |
| 5 | | PAR | 24 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | LAR | 9 |
| 2 | | SLO | 6 |
| 3 | | PAR | 5 |
| 4 | | GIL | 5 |
| 5 | | HJK | 5 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | LIL | 2 |
| 2 | | FER | 1 |
| 3 | | Ballkani | 1 |
| 4 | | KAR | 1 |
| 5 | | Egnatia Rrogozhinë | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | REA | 52 |
| 2 | | LIL | 51 |
| 3 | | INT | 51 |
| 4 | | SLO | 48 |
| 5 | | SPA | 48 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | DOR | 5 |
| 2 | | BAY | 4 |
| 3 | | LIL | 3 |
| 4 | | JUV | 3 |
| 5 | | BAR | 3 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | CEL | 1 |
| 2 | | CEL | 1 |
| 3 | | SPA | 1 |
| 4 | | VIK | 1 |
| 5 | | MID | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | ARS | 14 |
| 2 | | BAR | 14 |
| 3 | | LIL | 12 |
| 4 | | BEN | 12 |
| 5 | | FEY | 12 |