
B. Aaronson
USAAge 25Born 2000-10-22Medford, USA17768
2025/2026Midfielder#11
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 19 |
| Minutes | 1670 |
| Rating | 6.85 |
| Goals | 4 |
| Assists | 3 |
| Shots | 22 |
| Shots on Target | 14 |
| Passes | 475 |
| Key Passes | 23 |
| Tackles | 39 |
| Blocks | 3 |
| Interceptions | 10 |
| Duels Total | 257 |
| Duels Won | 110 |
| Dribble Attempts | 54 |
| Successful Dribbles | 20 |
| Fouls Drawn | 35 |
| Fouls Committed | 14 |
| Yellow Cards | 1 |
| Subs In | 6 |
| Subs Out | 17 |
| Bench | 7 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 28 |
| Minutes | 2384 |
| Rating | 6.51 |
| Goals | 1 |
| Assists | 3 |
| Shots | 29 |
| Shots on Target | 9 |
| Passes | 716 |
| Key Passes | 47 |
| Tackles | 45 |
| Blocks | 3 |
| Interceptions | 5 |
| Duels Total | 357 |
| Duels Won | 142 |
| Dribble Attempts | 82 |
| Successful Dribbles | 34 |
| Fouls Drawn | 55 |
| Fouls Committed | 16 |
| Yellow Cards | 2 |
| Subs In | 8 |
| Subs Out | 20 |
| Bench | 10 |
Sidelined
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2025-01-20 | 2025-01-21 |
