
Leeds
EnglandEst. 1919Elland Road
Total Goals
36
Total Assists
19
Yellow Cards
41
Red Cards
0
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 10 | |
| 2 | 6 | |
| 3 | 4 | |
| 4 | 4 | |
| 5 | 3 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 3 | |
| 2 | 3 | |
| 3 | 3 | |
| 4 | 2 | |
| 5 | 1 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 25 | |
| 2 | 25 | |
| 3 | 24 | |
| 4 | 24 | |
| 5 | 23 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.09 | |
| 2 | 7.01 | |
| 3 | 6.90 | |
| 4 | 6.85 | |
| 5 | 6.84 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2104 | |
| 2 | 2100 | |
| 3 | 2043 | |
| 4 | 2032 | |
| 5 | 1988 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 44 | |
| 2 | 23 | |
| 3 | 21 | |
| 4 | 19 | |
| 5 | 14 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 49 | |
| 2 | 42 | |
| 3 | 41 | |
| 4 | 41 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 41 | |
| 2 | 23 | |
| 3 | 22 | |
| 4 | 18 | |
| 5 | 17 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 21 | |
| 2 | 14 | |
| 3 | 12 | |
| 4 | 10 | |
| 5 | 9 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 56 | |
| 2 | 51 | |
| 3 | 47 | |
| 4 | 45 | |
| 5 | 39 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 33 | |
| 2 | 25 | |
| 3 | 24 | |
| 4 | 21 | |
| 5 | 18 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 142 | |
| 2 | 117 | |
| 3 | 114 | |
| 4 | 112 | |
| 5 | 110 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 33 | |
| 2 | 33 | |
| 3 | 20 | |
| 4 | 16 | |
| 5 | 12 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 39 | |
| 2 | 35 | |
| 3 | 24 | |
| 4 | 22 | |
| 5 | 21 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 29 | |
| 2 | 27 | |
| 3 | 27 | |
| 4 | 27 | |
| 5 | 25 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 7 | |
| 2 | 4 | |
| 3 | 4 | |
| 4 | 3 | |
| 5 | 3 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 27 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 2 | |
| 2 | 2 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 12 | |
| 2 | 7 | |
| 3 | 6 | |
| 4 | 4 | |
| 5 | 4 |
Squad Stats 2025/2026
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 16 | 0 | 0 | 0 | 559 | 0 | 0 | 2 | 0 | 6.63 | |
| GK | 10 | 0 | 0 | 0 | 393 | 0 | 1 | 0 | 0 | 6.72 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 25 | 0 | 0 | 9 | 772 | 56 | 33 | 4 | 0 | 6.61 | |
| DEF | 24 | 1 | 1 | 8 | 643 | 47 | 12 | 4 | 0 | 6.49 | |
| DEF | 24 | 2 | 0 | 9 | 1122 | 27 | 1 | 1 | 0 | 6.67 | |
| DEF | 23 | 0 | 1 | 17 | 1284 | 26 | 1 | 3 | 0 | 6.80 | |
| DEF | 17 | 1 | 1 | 9 | 320 | 20 | 1 | 2 | 0 | 6.84 | |
| DEF | 13 | 1 | 1 | 5 | 627 | 15 | 2 | 1 | 0 | 6.83 | |
| DEF | 9 | 0 | 0 | 0 | 108 | 6 | 1 | 1 | 0 | 6.66 | |
| DEF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.30 | |
| MID | 25 | 4 | 3 | 22 | 475 | 39 | 20 | 1 | 0 | 6.85 | |
| MID | 23 | 1 | 1 | 12 | 1138 | 51 | 8 | 7 | 0 | 7.01 | |
| MID | 21 | 3 | 3 | 23 | 713 | 45 | 16 | 3 | 0 | 7.09 | |
| MID | 20 | 2 | 0 | 11 | 382 | 17 | 1 | 1 | 0 | 6.65 | |
| MID | 17 | 0 | 3 | 3 | 473 | 20 | 6 | 2 | 0 | 6.80 | |
| MID | 16 | 1 | 2 | 10 | 410 | 37 | 0 | 2 | 0 | 6.90 | |
| MID | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 6.25 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 23 | 4 | 0 | 17 | 250 | 20 | 33 | 3 | 0 | 6.82 | |
| FWD | 23 | 10 | 1 | 41 | 264 | 9 | 6 | 1 | 0 | 6.72 | |
| FWD | 20 | 6 | 1 | 18 | 133 | 6 | 1 | 0 | 0 | 6.71 | |
| FWD | 14 | 0 | 1 | 3 | 132 | 14 | 1 | 2 | 0 | 6.68 | |
| FWD | 12 | 0 | 0 | 5 | 75 | 4 | 3 | 0 | 0 | 6.63 | |
| FWD | 11 | 0 | 0 | 5 | 77 | 1 | 1 | 0 | 0 | 6.47 | |
| FWD | 11 | 0 | 0 | 5 | 116 | 5 | 3 | 0 | 0 | 6.59 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
