
D. James
WalesAge 28Born 1997-11-10Kingston upon Hull, England17163
2025/2026Attacker#7
| Stat | Value |
|---|---|
| Appearances | 12 |
| Lineups | 4 |
| Minutes | 377 |
| Rating | 6.63 |
| Shots | 5 |
| Shots on Target | 2 |
| Passes | 75 |
| Key Passes | 7 |
| Tackles | 4 |
| Interceptions | 1 |
| Duels Total | 31 |
| Duels Won | 15 |
| Dribble Attempts | 10 |
| Successful Dribbles | 3 |
| Fouls Drawn | 6 |
| Fouls Committed | 1 |
| Subs In | 8 |
| Subs Out | 4 |
| Bench | 9 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 4 |
| Lineups | 2 |
| Minutes | 199 |
| Rating | 6.62 |
| Assists | 1 |
| Shots | 10 |
| Shots on Target | 3 |
| Passes | 156 |
| Key Passes | 7 |
| Tackles | 9 |
| Blocks | 1 |
| Interceptions | 1 |
| Duels Total | 65 |
| Duels Won | 29 |
| Dribble Attempts | 8 |
| Successful Dribbles | 5 |
| Fouls Drawn | 14 |
| Fouls Committed | 2 |
| Subs In | 2 |
| Subs Out | 3 |
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/31/2026 | Questionable | Hamstring Injury |
| 1/26/2026 | Missing Fixture | Hamstring Injury |
| 1/17/2026 | Missing Fixture | Hamstring Injury |
| 1/4/2026 | Missing Fixture | Hamstring Injury |
| 1/1/2026 | Missing Fixture | Hamstring Injury |
| 12/28/2025 | Missing Fixture | Hamstring Injury |
| 12/20/2025 | Missing Fixture | Hamstring Injury |
| 12/14/2025 | Missing Fixture | Hamstring Injury |
| 12/6/2025 | Missing Fixture | Hamstring Injury |
| 12/3/2025 | Missing Fixture | Thigh Injury |
| 10/4/2025 | Missing Fixture | Ankle Injury |
| 9/20/2025 | Questionable | Injury |
| 8/6/2022 | Missing Fixture | Red Card |
Sidelined
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-09-14 | Ongoing |
| Hamstring | 2025-04-21 | 2025-07-18 |
| Hamstring | 2025-04-09 | 2025-04-17 |
| Hamstring | 2024-10-31 | 2024-11-01 |
| Hamstring | 2024-08-24 | 2024-10-16 |
| Muscle Injury | 2024-04-23 | 2024-05-11 |
| Hip Injury | 2024-01-25 | 2024-02-12 |
| Hamstring | 2023-05-04 | 2023-05-27 |
| Groin Injury | 2021-12-15 | 2022-01-01 |
| Knock | 2021-05-01 | 2021-05-22 |
| Knock | 2021-02-27 | 2021-02-27 |
| Knock | 2020-12-27 | 2020-12-28 |
| Knock | 2020-02-29 | 2020-03-07 |
| Ankle/Foot Injury | 2019-09-15 | 2019-09-21 |
