
S. Byram
EnglandAge 32Born 1993-09-16Thurrock, England18072
2025/2026Defender#25
| Stat | Value |
|---|---|
| Appearances | 1 |
| Minutes | 8 |
| Rating | 6.30 |
| Passes | 1 |
| Duels Total | 1 |
| Fouls Committed | 1 |
| Subs In | 1 |
| Bench | 13 |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2024-11-28 | 2024-12-09 |
| Hip Injury | 2024-05-13 | 2024-05-25 |
| Hamstring | 2024-02-11 | 2024-02-27 |
| Unknown | 2024-01-02 | 2024-01-12 |
| Hamstring | 2023-12-10 | 2023-12-25 |
| Hamstring | 2023-11-12 | 2023-11-24 |
| Knock | 2022-03-06 | 2022-04-01 |
| Thigh Injury | 2021-10-22 | 2021-12-10 |
| Hip/Thigh Injury | 2021-02-22 | 2021-10-15 |
| Hamstring | 2020-02-16 | 2020-08-31 |
| Ankle/Foot Injury | 2018-03-04 | 2018-06-30 |
| Thigh Injury | 2017-11-01 | 2018-01-12 |
| Knock | 2017-01-15 | 2017-01-20 |
| Hamstring | 2016-10-14 | 2017-01-09 |
| Knock | 2016-03-30 | 2016-04-08 |
| Knock | 2016-02-01 | 2016-02-05 |
