
S. Longstaff
EnglandAge 28Born 1997-10-30Newcastle upon Tyne, England18065
2025/2026Midfielder#8
| Stat | Value |
|---|---|
| Appearances | 16 |
| Lineups | 10 |
| Minutes | 944 |
| Rating | 6.90 |
| Goals | 1 |
| Assists | 2 |
| Shots | 10 |
| Shots on Target | 2 |
| Passes | 410 |
| Key Passes | 21 |
| Tackles | 37 |
| Blocks | 5 |
| Interceptions | 10 |
| Duels Total | 116 |
| Duels Won | 62 |
| Dribble Attempts | 5 |
| Fouls Drawn | 17 |
| Fouls Committed | 10 |
| Yellow Cards | 2 |
| Subs In | 6 |
| Subs Out | 3 |
| Bench | 8 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/1/2026 | Missing Fixture | Calf Injury |
| 12/28/2025 | Missing Fixture | Calf Injury |
| 12/20/2025 | Missing Fixture | Calf Injury |
| 12/14/2025 | Missing Fixture | Calf Injury |
| 12/6/2025 | Missing Fixture | Calf Injury |
| 12/3/2025 | Missing Fixture | Calf Injury |
| 11/29/2025 | Missing Fixture | Calf Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2023-11-24 | 2023-12-10 |
| Ankle/Foot Injury | 2023-04-28 | 2023-05-21 |
| Thigh Injury | 2020-07-02 | 2020-07-25 |
| Knock | 2020-03-08 | 2020-06-27 |
| Ankle/Foot Injury | 2019-09-01 | 2019-09-28 |
| LCL Knee Injury | 2019-03-03 | 2019-05-31 |
