
J. Veltman
NetherlandsAge 33Born 1992-01-15Velsen, Netherlands18475
2025/2026Defender#34
| Stat | Value |
|---|---|
| Appearances | 14 |
| Lineups | 8 |
| Minutes | 800 |
| Rating | 6.82 |
| Goals | 1 |
| Shots | 2 |
| Shots on Target | 1 |
| Passes | 314 |
| Key Passes | 4 |
| Tackles | 27 |
| Blocks | 5 |
| Interceptions | 17 |
| Duels Total | 87 |
| Duels Won | 61 |
| Dribble Attempts | 4 |
| Successful Dribbles | 2 |
| Fouls Drawn | 17 |
| Fouls Committed | 8 |
| Yellow Cards | 4 |
| Subs In | 6 |
| Subs Out | 1 |
| Bench | 13 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 24 |
| Lineups | 21 |
| Minutes | 1699 |
| Rating | 6.88 |
| Shots | 4 |
| Shots on Target | 1 |
| Passes | 774 |
| Key Passes | 6 |
| Tackles | 43 |
| Blocks | 7 |
| Interceptions | 19 |
| Duels Total | 185 |
| Duels Won | 112 |
| Dribble Attempts | 9 |
| Successful Dribbles | 4 |
| Fouls Drawn | 44 |
| Fouls Committed | 27 |
| Yellow Cards | 5 |
| Subs In | 3 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 22 |
| Minutes | 1591 |
| Rating | 6.80 |
| Goals | 1 |
| Assists | 1 |
| Shots | 5 |
| Shots on Target | 3 |
| Passes | 810 |
| Key Passes | 4 |
| Tackles | 54 |
| Blocks | 7 |
| Interceptions | 18 |
| Duels Total | 194 |
| Duels Won | 126 |
| Dribble Attempts | 6 |
| Successful Dribbles | 1 |
| Fouls Drawn | 42 |
| Fouls Committed | 17 |
| Yellow Cards | 4 |
| Subs In | 7 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 28 |
| Minutes | 2194 |
| Rating | 6.83 |
| Goals | 1 |
| Assists | 1 |
| Shots | 12 |
| Shots on Target | 6 |
| Passes | 1297 |
| Key Passes | 10 |
| Tackles | 62 |
| Blocks | 8 |
| Interceptions | 19 |
| Duels Total | 213 |
| Duels Won | 131 |
| Dribble Attempts | 13 |
| Successful Dribbles | 5 |
| Fouls Drawn | 38 |
| Fouls Committed | 27 |
| Yellow Cards | 6 |
| Subs In | 5 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 11/1/2025 | Missing Fixture | Calf Injury |
| 10/25/2025 | Questionable | Calf Injury |
| 10/18/2025 | Questionable | Calf Injury |
| 10/5/2025 | Missing Fixture | Calf Injury |
| 4/19/2025 | Missing Fixture | Ankle Injury |
| 4/12/2025 | Missing Fixture | Ankle Injury |
| 4/5/2025 | Missing Fixture | Ankle Injury |
| 4/2/2025 | Missing Fixture | Ankle Injury |
| 3/15/2025 | Missing Fixture | Ankle Injury |
| 3/8/2025 | Missing Fixture | Ankle Injury |
| 2/25/2025 | Questionable | Injury |
| 12/15/2024 | Questionable | Muscle Injury |
| 12/8/2024 | Questionable | Muscle Injury |
| 12/5/2024 | Questionable | Muscle Injury |
| 5/19/2024 | Missing Fixture | Knock |
| 5/15/2024 | Questionable | Knock |
| 2/3/2024 | Missing Fixture | Knee Injury |
| 1/30/2024 | Missing Fixture | Knee Injury |
| 1/22/2024 | Missing Fixture | Knee Injury |
| 1/2/2024 | Missing Fixture | Knee Injury |
| 12/28/2023 | Missing Fixture | Knee Injury |
| 12/21/2023 | Missing Fixture | Knee Injury |
| 5/18/2023 | Questionable | Muscle Injury |
| 5/14/2023 | Questionable | Muscle Injury |
| 5/8/2023 | Missing Fixture | Muscle Injury |
| 5/4/2023 | Missing Fixture | Muscle Injury |
| 10/29/2022 | Questionable | Muscle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Unknown | 2025-05-10 | 2025-05-16 |
| Foot Injury | 2025-02-22 | 2025-04-24 |
| Knock | 2024-11-30 | 2024-12-19 |
| Illness | 2024-09-28 | 2024-10-05 |
| Hamstring | 2024-09-01 | 2024-09-11 |
| Knock | 2024-05-12 | 2024-06-30 |
| Knock | 2024-02-25 | 2024-02-29 |
| Knee Injury | 2023-12-18 | 2024-02-09 |
| Thigh Injury | 2023-04-30 | 2023-05-20 |
| Calf/Shin Injury | 2022-10-23 | 2022-11-04 |
| Neck Injury | 2022-08-28 | 2022-08-29 |
| Thigh Injury | 2021-12-22 | 2021-12-28 |
| Head Injury | 2021-12-05 | 2021-12-14 |
| Virus | 2021-06-28 | 2021-08-27 |
| Calf/Shin Injury | 2021-05-02 | 2021-05-31 |
| Knock | 2021-02-02 | 2021-02-05 |
| Knee Injury | 2020-02-03 | 2020-05-31 |
| Knock | 2019-11-21 | 2019-11-30 |
| Knee Injury | 2019-02-03 | 2019-02-08 |
| Knee Injury | 2018-08-10 | 2019-02-01 |
| Unknown | 2017-03-18 | 2017-03-18 |
| Illness | 2017-02-13 | 2017-02-18 |
| Hamstring | 2015-01-11 | 2015-02-06 |
| Knee Injury | 2013-08-06 | 2013-10-03 |
| Knee Injury | 2013-05-07 | 2013-06-30 |
| Hamstring | 2013-03-14 | 2013-03-22 |
