
J. Milner
EnglandAge 39Born 1986-01-04Leeds, England17570
2025/2026Midfielder#20
| Stat | Value |
|---|---|
| Appearances | 15 |
| Lineups | 2 |
| Minutes | 402 |
| Rating | 6.66 |
| Goals | 1 |
| Assists | 1 |
| Shots | 3 |
| Shots on Target | 2 |
| Passes | 227 |
| Key Passes | 6 |
| Tackles | 7 |
| Blocks | 1 |
| Interceptions | 5 |
| Duels Total | 38 |
| Duels Won | 13 |
| Dribble Attempts | 1 |
| Fouls Drawn | 2 |
| Fouls Committed | 9 |
| Yellow Cards | 2 |
| Penalties Scored | 1 |
| Subs In | 13 |
| Subs Out | 2 |
| Bench | 18 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 4 |
| Lineups | 4 |
| Minutes | 173 |
| Rating | 6.93 |
| Shots | 2 |
| Shots on Target | 1 |
| Passes | 66 |
| Key Passes | 4 |
| Tackles | 5 |
| Blocks | 2 |
| Interceptions | 2 |
| Duels Total | 11 |
| Duels Won | 7 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Fouls Drawn | 1 |
| Fouls Committed | 3 |
| Yellow Cards | 1 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 17 |
| Lineups | 14 |
| Minutes | 778 |
| Rating | 6.87 |
| Assists | 2 |
| Shots | 3 |
| Shots on Target | 1 |
| Passes | 500 |
| Key Passes | 16 |
| Tackles | 20 |
| Interceptions | 8 |
| Duels Total | 71 |
| Duels Won | 33 |
| Dribble Attempts | 7 |
| Successful Dribbles | 3 |
| Fouls Drawn | 4 |
| Fouls Committed | 10 |
| Yellow Cards | 3 |
| Subs In | 3 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/7/2025 | Missing Fixture | Muscle Injury |
| 12/3/2025 | Missing Fixture | Muscle Injury |
| 11/30/2025 | Missing Fixture | Muscle Injury |
| 11/22/2025 | Missing Fixture | Muscle Injury |
| 11/9/2025 | Missing Fixture | Muscle Injury |
| 11/1/2025 | Missing Fixture | Muscle Injury |
| 5/19/2025 | Missing Fixture | Thigh Injury |
| 5/10/2025 | Missing Fixture | Thigh Injury |
| 5/4/2025 | Missing Fixture | Thigh Injury |
| 4/26/2025 | Missing Fixture | Thigh Injury |
| 4/19/2025 | Missing Fixture | Thigh Injury |
| 4/12/2025 | Missing Fixture | Thigh Injury |
| 4/5/2025 | Missing Fixture | Thigh Injury |
| 4/2/2025 | Missing Fixture | Thigh Injury |
| 3/15/2025 | Missing Fixture | Thigh Injury |
| 3/8/2025 | Missing Fixture | Thigh Injury |
| 2/25/2025 | Missing Fixture | Thigh Injury |
| 2/22/2025 | Missing Fixture | Thigh Injury |
| 2/14/2025 | Missing Fixture | Thigh Injury |
| 2/1/2025 | Missing Fixture | Thigh Injury |
| 1/25/2025 | Missing Fixture | Thigh Injury |
| 1/19/2025 | Missing Fixture | Thigh Injury |
| 1/16/2025 | Missing Fixture | Thigh Injury |
| 1/4/2025 | Missing Fixture | Thigh Injury |
| 12/30/2024 | Missing Fixture | Thigh Injury |
| 12/27/2024 | Missing Fixture | Thigh Injury |
| 12/21/2024 | Missing Fixture | Thigh Injury |
| 12/15/2024 | Questionable | Thigh Injury |
| 12/8/2024 | Missing Fixture | Thigh Injury |
| 12/5/2024 | Missing Fixture | Thigh Injury |
| 11/29/2024 | Missing Fixture | Thigh Injury |
| 11/23/2024 | Missing Fixture | Thigh Injury |
| 11/9/2024 | Missing Fixture | Thigh Injury |
| 11/2/2024 | Missing Fixture | Thigh Injury |
| 10/26/2024 | Missing Fixture | Thigh Injury |
| 10/19/2024 | Missing Fixture | Thigh Injury |
| 10/6/2024 | Questionable | Thigh Injury |
| 9/22/2024 | Missing Fixture | Thigh Injury |
| 9/14/2024 | Missing Fixture | Thigh Injury |
| 5/19/2024 | Missing Fixture | Knee Injury |
| 5/15/2024 | Missing Fixture | Knee Injury |
| 5/11/2024 | Missing Fixture | Knee Injury |
| 5/5/2024 | Missing Fixture | Knee Injury |
| 4/28/2024 | Missing Fixture | Knee Injury |
| 4/25/2024 | Missing Fixture | Knee Injury |
| 4/13/2024 | Missing Fixture | Knee Injury |
| 4/6/2024 | Missing Fixture | Knee Injury |
| 4/3/2024 | Missing Fixture | Knee Injury |
| 3/31/2024 | Questionable | Knee Injury |
| 3/10/2024 | Missing Fixture | Knee Injury |
| 3/2/2024 | Missing Fixture | Knee Injury |
| 2/24/2024 | Missing Fixture | Knee Injury |
| 2/18/2024 | Missing Fixture | Knee Injury |
| 2/10/2024 | Missing Fixture | Knee Injury |
| 2/3/2024 | Missing Fixture | Knee Injury |
| 11/25/2023 | Missing Fixture | Injury |
| 11/12/2023 | Missing Fixture | Injury |
| 10/8/2023 | Questionable | Muscle Injury |
| 9/24/2023 | Questionable | Muscle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2024-09-01 | 2025-05-24 |
| Muscle Injury | 2024-01-31 | 2024-07-23 |
| Muscle Injury | 2023-11-10 | 2023-11-29 |
| Muscle Injury | 2023-09-23 | 2023-10-20 |
| Thigh Injury | 2022-12-24 | 2023-01-13 |
| Head Injury | 2022-11-04 | 2022-11-11 |
| Illness | 2022-03-16 | 2022-04-01 |
| Hip/Thigh Injury | 2021-10-25 | 2021-11-26 |
| Calf/Shin Injury | 2021-08-15 | 2021-09-11 |
| Knock | 2021-05-09 | 2021-05-18 |
| Hamstring | 2021-02-14 | 2021-02-27 |
| Thigh Injury | 2021-02-01 | 2021-02-03 |
| Hamstring | 2020-11-29 | 2020-12-26 |
| Calf/Shin Injury | 2020-09-21 | 2020-09-27 |
| Thigh Injury | 2020-07-09 | 2020-07-21 |
| Knock | 2020-07-03 | 2020-07-07 |
| Hamstring | 2020-06-22 | 2020-07-01 |
| Knock | 2020-02-19 | 2020-03-02 |
| Hamstring | 2020-01-06 | 2020-02-14 |
| Back Injury | 2019-09-26 | 2019-09-27 |
| Knock | 2019-03-04 | 2019-03-16 |
| Hamstring | 2018-12-22 | 2019-01-02 |
| Knock | 2018-12-13 | 2018-12-20 |
| Hamstring | 2018-10-08 | 2018-10-19 |
| Head Injury | 2018-08-05 | 2018-08-11 |
| Knock | 2018-05-12 | 2018-05-25 |
| Knock | 2018-02-25 | 2018-03-02 |
| Knock | 2018-01-26 | 2018-01-26 |
| Calf/Shin Injury | 2017-01-03 | 2017-01-10 |
| Illness | 2016-10-28 | 2016-11-04 |
| Calf Injury | 2015-12-14 | 2016-01-04 |
| Hamstring | 2015-11-06 | 2015-11-20 |
| Knee Injury | 2015-04-13 | 2015-04-24 |
| Knee Injury | 2015-03-19 | 2015-03-20 |
| Knee Injury | 2015-02-18 | 2015-02-23 |
| Groin Injury | 2014-01-20 | 2014-02-01 |
| Hamstring | 2012-11-29 | 2012-12-21 |
| Hamstring | 2012-11-04 | 2012-11-16 |
