
J. Steele
EnglandAge 35Born 1990-08-18Newton Aycliffe, England18879
2025/2026Goalkeeper#23
| Stat | Value |
|---|---|
| Bench | 26 |
2024/2025Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 15 |
| Minutes | 180 |
| Rating | 7.25 |
| Passes | 105 |
| Pass Accuracy | 47 |
| Duels Total | 3 |
| Duels Won | 2 |
| Fouls Drawn | 1 |
| Saves | 3 |
| Goals Conceded | 1 |
| Subs In | 11 |
2023/2024Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 27 |
| Minutes | 1530 |
| Rating | 6.66 |
| Passes | 602 |
| Duels Total | 5 |
| Duels Won | 2 |
| Fouls Drawn | 1 |
| Saves | 43 |
| Goals Conceded | 34 |
| Subs In | 11 |
2022/2023Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 26 |
| Minutes | 1350 |
| Rating | 6.78 |
| Assists | 1 |
| Passes | 490 |
| Key Passes | 1 |
| Duels Total | 4 |
| Duels Won | 3 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Fouls Drawn | 1 |
| Fouls Committed | 1 |
| Yellow Cards | 1 |
| Saves | 37 |
| Goals Conceded | 23 |
| Subs In | 11 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 5/25/2025 | Missing Fixture | Hand Injury |
| 4/12/2025 | Missing Fixture | Shoulder Injury |
| 4/5/2025 | Missing Fixture | Shoulder Injury |
| 4/2/2025 | Missing Fixture | Shoulder Injury |
| 3/15/2025 | Missing Fixture | Shoulder Injury |
| 3/8/2025 | Missing Fixture | Shoulder Injury |
| 2/25/2025 | Missing Fixture | Shoulder Injury |
| 2/22/2025 | Missing Fixture | Shoulder Injury |
| 2/14/2025 | Missing Fixture | Shoulder Injury |
| 2/1/2025 | Missing Fixture | Shoulder Injury |
| 1/25/2025 | Missing Fixture | Shoulder Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Hand Injury | 2025-05-19 | 2025-08-10 |
| Shoulder Injury | 2025-01-24 | 2025-04-13 |
| Back Injury | 2022-01-18 | 2022-02-04 |
| Virus | 2021-12-24 | 2021-12-28 |
| Knock | 2021-01-12 | 2021-02-09 |
| Knock | 2019-02-10 | 2019-05-31 |
