
F. Kadıoğlu
TürkiyeAge 26Born 1999-10-07Arnhem, Netherlands17468
2025/2026Defender#24
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 22 |
| Minutes | 2055 |
| Rating | 6.86 |
| Shots | 11 |
| Shots on Target | 8 |
| Passes | 880 |
| Key Passes | 15 |
| Tackles | 45 |
| Blocks | 7 |
| Interceptions | 14 |
| Duels Total | 177 |
| Duels Won | 97 |
| Dribble Attempts | 14 |
| Successful Dribbles | 10 |
| Fouls Drawn | 24 |
| Fouls Committed | 13 |
| Yellow Cards | 4 |
| Subs In | 3 |
| Subs Out | 4 |
| Bench | 4 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 6 |
| Lineups | 5 |
| Minutes | 388 |
| Rating | 6.78 |
| Goals | 1 |
| Shots | 2 |
| Shots on Target | 1 |
| Passes | 150 |
| Key Passes | 5 |
| Tackles | 10 |
| Blocks | 2 |
| Interceptions | 8 |
| Duels Total | 39 |
| Duels Won | 19 |
| Dribble Attempts | 6 |
| Successful Dribbles | 3 |
| Fouls Drawn | 3 |
| Fouls Committed | 5 |
| Yellow Cards | 1 |
| Subs In | 1 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 5/25/2025 | Missing Fixture | Toe Injury |
| 5/19/2025 | Missing Fixture | Toe Injury |
| 5/10/2025 | Missing Fixture | Toe Injury |
| 5/4/2025 | Missing Fixture | Toe Injury |
| 4/26/2025 | Missing Fixture | Toe Injury |
| 4/19/2025 | Missing Fixture | Toe Injury |
| 4/12/2025 | Missing Fixture | Toe Injury |
| 4/5/2025 | Missing Fixture | Toe Injury |
| 4/2/2025 | Missing Fixture | Toe Injury |
| 3/15/2025 | Missing Fixture | Toe Injury |
| 3/8/2025 | Missing Fixture | Toe Injury |
| 2/25/2025 | Missing Fixture | Toe Injury |
| 2/22/2025 | Missing Fixture | Toe Injury |
| 2/14/2025 | Missing Fixture | Toe Injury |
| 2/1/2025 | Missing Fixture | Toe Injury |
| 1/25/2025 | Missing Fixture | Toe Injury |
| 1/19/2025 | Missing Fixture | Toe Injury |
| 1/16/2025 | Missing Fixture | Toe Injury |
| 1/4/2025 | Missing Fixture | Toe Injury |
| 12/30/2024 | Questionable | Toe Injury |
| 12/27/2024 | Questionable | Toe Injury |
| 12/21/2024 | Questionable | Toe Injury |
| 12/15/2024 | Questionable | Toe Injury |
| 12/8/2024 | Missing Fixture | Toe Injury |
| 12/5/2024 | Missing Fixture | Toe Injury |
| 11/29/2024 | Questionable | Toe Injury |
| 11/23/2024 | Questionable | Toe Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Toe Injury | 2024-11-08 | 2025-07-27 |
| Foot Injury | 2024-10-31 | 2024-11-01 |
| Hamstring | 2024-09-09 | 2024-09-11 |
| Muscle Injury | 2024-03-18 | 2024-04-02 |
| Knee Injury | 2023-11-29 | 2023-12-03 |
| Thigh Injury | 2023-08-25 | 2023-09-16 |
| Thigh Injury | 2022-02-26 | 2022-03-27 |
| Hamstring | 2021-12-17 | 2022-01-02 |
| Shoulder Injury | 2021-01-20 | 2021-01-31 |
| Shoulder Injury | 2020-10-19 | 2020-10-31 |
| Foot Injury | 2019-05-07 | 2019-05-27 |
| Shoulder Injury | 2016-08-29 | 2016-09-19 |
