
Marc Cucurella
SpainAge 27Born 1998-07-22Alella, Spain17466
2025/2026Defender#3
| Stat | Value |
|---|---|
| Appearances | 24 |
| Lineups | 22 |
| Minutes | 1889 |
| Rating | 6.81 |
| Goals | 1 |
| Assists | 3 |
| Shots | 10 |
| Shots on Target | 4 |
| Passes | 1087 |
| Key Passes | 25 |
| Tackles | 43 |
| Blocks | 6 |
| Interceptions | 20 |
| Duels Total | 171 |
| Duels Won | 93 |
| Dribble Attempts | 2 |
| Successful Dribbles | 1 |
| Fouls Drawn | 19 |
| Fouls Committed | 32 |
| Yellow Cards | 5 |
| Red Cards | 1 |
| Subs In | 2 |
| Subs Out | 4 |
| Bench | 2 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 33 |
| Minutes | 2990 |
| Rating | 7.03 |
| Goals | 5 |
| Assists | 1 |
| Shots | 19 |
| Shots on Target | 12 |
| Passes | 1632 |
| Key Passes | 19 |
| Pass Accuracy | 40 |
| Tackles | 67 |
| Blocks | 16 |
| Interceptions | 28 |
| Duels Total | 278 |
| Duels Won | 141 |
| Dribble Attempts | 13 |
| Successful Dribbles | 4 |
| Fouls Drawn | 38 |
| Fouls Committed | 37 |
| Yellow Cards | 9 |
| Subs In | 3 |
| Subs Out | 5 |
| Bench | 3 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 20 |
| Minutes | 1785 |
| Rating | 7.01 |
| Assists | 2 |
| Shots | 6 |
| Shots on Target | 4 |
| Passes | 1057 |
| Key Passes | 19 |
| Pass Accuracy | 43 |
| Tackles | 62 |
| Blocks | 13 |
| Interceptions | 22 |
| Duels Total | 205 |
| Duels Won | 122 |
| Dribble Attempts | 11 |
| Successful Dribbles | 4 |
| Fouls Drawn | 35 |
| Fouls Committed | 23 |
| Yellow Cards | 10 |
| Subs In | 1 |
| Subs Out | 4 |
| Bench | 7 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 24 |
| Lineups | 21 |
| Minutes | 1678 |
| Rating | 6.90 |
| Assists | 2 |
| Shots | 3 |
| Passes | 1090 |
| Key Passes | 11 |
| Tackles | 66 |
| Blocks | 8 |
| Interceptions | 16 |
| Duels Total | 179 |
| Duels Won | 108 |
| Dribble Attempts | 11 |
| Successful Dribbles | 5 |
| Fouls Drawn | 21 |
| Fouls Committed | 16 |
| Yellow Cards | 4 |
| Subs In | 3 |
| Subs Out | 11 |
| Bench | 6 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2026 | Questionable | Thigh Injury |
| 12/30/2025 | Questionable | Thigh Injury |
| 12/22/2024 | Missing Fixture | Red Card |
| 10/20/2024 | Missing Fixture | Yellow Cards |
| 2/17/2024 | Missing Fixture | Ankle Injury |
| 2/12/2024 | Missing Fixture | Ankle Injury |
| 2/4/2024 | Missing Fixture | Ankle Injury |
| 1/31/2024 | Missing Fixture | Ankle Injury |
| 1/13/2024 | Missing Fixture | Ankle Injury |
| 12/30/2023 | Missing Fixture | Ankle Injury |
| 12/27/2023 | Missing Fixture | Ankle Injury |
| 12/24/2023 | Missing Fixture | Ankle Injury |
| 12/16/2023 | Questionable | Ankle Injury |
| 12/3/2023 | Missing Fixture | Yellow Cards |
| 5/28/2023 | Missing Fixture | Thigh Injury |
| 5/25/2023 | Missing Fixture | Thigh Injury |
| 5/21/2023 | Missing Fixture | Thigh Injury |
| 5/13/2023 | Missing Fixture | Thigh Injury |
| 5/6/2023 | Missing Fixture | Thigh Injury |
| 5/2/2023 | Missing Fixture | Thigh Injury |
| 10/1/2022 | Missing Fixture | Illness |
Sidelined
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2023-12-11 | 2024-03-01 |
| Illness | 2023-09-03 | 2023-09-23 |
| Thigh Injury | 2023-04-25 | 2023-06-30 |
| Illness | 2022-09-16 | 2022-10-05 |
