
T. Chalobah
EnglandAge 26Born 1999-07-05Freetown, Sierra Leone19075
2025/2026Defender#23
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 25 |
| Minutes | 2192 |
| Rating | 6.99 |
| Goals | 3 |
| Shots | 11 |
| Shots on Target | 5 |
| Passes | 1795 |
| Key Passes | 3 |
| Pass Accuracy | 66 |
| Tackles | 31 |
| Blocks | 13 |
| Interceptions | 30 |
| Duels Total | 195 |
| Duels Won | 110 |
| Dribble Attempts | 8 |
| Successful Dribbles | 6 |
| Fouls Drawn | 17 |
| Fouls Committed | 16 |
| Yellow Cards | 3 |
| Red Cards | 1 |
| Subs Out | 1 |
2024/2025Defender
| Stat | Value |
|---|---|
| Rating | 6.92 |
| Assists | 1 |
| Shots | 7 |
| Shots on Target | 3 |
| Passes | 666 |
| Key Passes | 4 |
| Pass Accuracy | 46 |
| Tackles | 11 |
| Blocks | 3 |
| Interceptions | 10 |
| Duels Total | 68 |
| Duels Won | 43 |
| Dribble Attempts | 3 |
| Successful Dribbles | 2 |
| Fouls Drawn | 7 |
| Fouls Committed | 9 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 13 |
| Lineups | 10 |
| Minutes | 950 |
| Rating | 6.87 |
| Goals | 1 |
| Shots | 2 |
| Shots on Target | 2 |
| Passes | 759 |
| Key Passes | 3 |
| Pass Accuracy | 52 |
| Tackles | 16 |
| Blocks | 7 |
| Interceptions | 9 |
| Duels Total | 73 |
| Duels Won | 39 |
| Dribble Attempts | 2 |
| Successful Dribbles | 1 |
| Fouls Drawn | 3 |
| Fouls Committed | 3 |
| Yellow Cards | 1 |
| Subs In | 3 |
| Subs Out | 1 |
| Bench | 4 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 18 |
| Minutes | 1604 |
| Rating | 6.74 |
| Shots | 6 |
| Shots on Target | 2 |
| Passes | 1142 |
| Key Passes | 4 |
| Pass Accuracy | 43 |
| Tackles | 31 |
| Blocks | 7 |
| Interceptions | 24 |
| Duels Total | 138 |
| Duels Won | 78 |
| Dribble Attempts | 9 |
| Successful Dribbles | 8 |
| Fouls Drawn | 8 |
| Fouls Committed | 11 |
| Yellow Cards | 4 |
| Subs In | 7 |
| Subs Out | 3 |
| Bench | 17 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 10/4/2025 | Missing Fixture | Red Card |
| 2/25/2025 | Questionable | Back Injury |
| 3/30/2024 | Missing Fixture | Injury |
| 2/4/2024 | Questionable | Thigh Injury |
| 1/31/2024 | Questionable | Thigh Injury |
| 1/13/2024 | Questionable | Thigh Injury |
| 12/30/2023 | Missing Fixture | Thigh Injury |
| 12/27/2023 | Missing Fixture | Thigh Injury |
| 12/24/2023 | Missing Fixture | Thigh Injury |
| 12/16/2023 | Missing Fixture | Thigh Injury |
| 12/10/2023 | Missing Fixture | Thigh Injury |
| 12/6/2023 | Missing Fixture | Thigh Injury |
| 12/3/2023 | Missing Fixture | Thigh Injury |
| 11/25/2023 | Missing Fixture | Thigh Injury |
| 11/12/2023 | Missing Fixture | Thigh Injury |
| 11/6/2023 | Missing Fixture | Thigh Injury |
| 10/28/2023 | Missing Fixture | Thigh Injury |
| 10/21/2023 | Missing Fixture | Thigh Injury |
| 10/2/2023 | Questionable | Injury |
| 9/24/2023 | Questionable | Injury |
| 9/17/2023 | Questionable | Injury |
| 9/2/2023 | Missing Fixture | Injury |
| 8/25/2023 | Missing Fixture | Injury |
| 8/20/2023 | Missing Fixture | Injury |
| 8/13/2023 | Missing Fixture | Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2025-08-11 | 2025-08-15 |
| Back Injury | 2025-02-23 | 2025-03-05 |
| Abdominal Strain | 2024-09-13 | 2024-09-27 |
| Knock | 2024-03-28 | 2024-04-02 |
| Hamstring | 2023-08-08 | 2024-01-12 |
| Knee Injury | 2022-08-28 | 2022-09-02 |
| Groin Injury | 2022-02-28 | 2022-03-04 |
| Hamstring | 2022-01-03 | 2022-01-22 |
| Thigh Injury | 2021-12-03 | 2021-12-16 |
| Knee Injury | 2020-10-26 | 2020-11-05 |
| Knee Injury | 2020-09-15 | 2020-10-15 |
