
R. James
EnglandAge 26Born 1999-12-08London, England18282
2025/2026Defender#24
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 16 |
| Minutes | 1537 |
| Rating | 7.19 |
| Goals | 2 |
| Assists | 4 |
| Shots | 9 |
| Shots on Target | 6 |
| Passes | 1038 |
| Key Passes | 21 |
| Tackles | 40 |
| Blocks | 6 |
| Interceptions | 27 |
| Duels Total | 164 |
| Duels Won | 94 |
| Dribble Attempts | 17 |
| Successful Dribbles | 8 |
| Fouls Drawn | 19 |
| Fouls Committed | 24 |
| Yellow Cards | 4 |
| Subs In | 7 |
| Subs Out | 4 |
| Bench | 8 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 19 |
| Lineups | 12 |
| Minutes | 1063 |
| Rating | 6.95 |
| Goals | 1 |
| Assists | 1 |
| Shots | 8 |
| Shots on Target | 3 |
| Passes | 743 |
| Key Passes | 11 |
| Tackles | 10 |
| Blocks | 6 |
| Interceptions | 13 |
| Duels Total | 89 |
| Duels Won | 51 |
| Dribble Attempts | 13 |
| Successful Dribbles | 7 |
| Fouls Drawn | 11 |
| Fouls Committed | 8 |
| Yellow Cards | 1 |
| Subs In | 7 |
| Subs Out | 7 |
| Bench | 11 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 10 |
| Lineups | 5 |
| Minutes | 420 |
| Rating | 6.91 |
| Assists | 2 |
| Shots | 5 |
| Shots on Target | 1 |
| Passes | 267 |
| Key Passes | 13 |
| Tackles | 14 |
| Blocks | 4 |
| Interceptions | 3 |
| Duels Total | 57 |
| Duels Won | 36 |
| Dribble Attempts | 13 |
| Successful Dribbles | 9 |
| Fouls Drawn | 5 |
| Fouls Committed | 4 |
| Yellow Cards | 1 |
| Red Cards | 1 |
| Subs In | 5 |
| Subs Out | 4 |
| Bench | 5 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 16 |
| Lineups | 14 |
| Minutes | 1244 |
| Rating | 7.25 |
| Goals | 1 |
| Assists | 1 |
| Shots | 10 |
| Shots on Target | 4 |
| Passes | 852 |
| Key Passes | 21 |
| Pass Accuracy | 48 |
| Tackles | 31 |
| Blocks | 2 |
| Interceptions | 12 |
| Duels Total | 147 |
| Duels Won | 94 |
| Dribble Attempts | 32 |
| Successful Dribbles | 22 |
| Fouls Drawn | 18 |
| Fouls Committed | 9 |
| Yellow Cards | 4 |
| Subs In | 2 |
| Subs Out | 2 |
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 3/9/2025 | Missing Fixture | Illness |
| 12/26/2024 | Missing Fixture | Thigh Injury |
| 12/22/2024 | Missing Fixture | Thigh Injury |
| 12/15/2024 | Missing Fixture | Thigh Injury |
| 12/8/2024 | Missing Fixture | Thigh Injury |
| 12/4/2024 | Missing Fixture | Thigh Injury |
| 12/1/2024 | Missing Fixture | Thigh Injury |
| 11/23/2024 | Missing Fixture | Thigh Injury |
| 10/6/2024 | Missing Fixture | Muscle Injury |
| 9/21/2024 | Missing Fixture | Muscle Injury |
| 9/14/2024 | Missing Fixture | Muscle Injury |
| 5/19/2024 | Missing Fixture | Red Card |
| 5/5/2024 | Missing Fixture | Thigh Injury |
| 5/2/2024 | Missing Fixture | Thigh Injury |
| 4/27/2024 | Missing Fixture | Thigh Injury |
| 4/23/2024 | Missing Fixture | Thigh Injury |
| 4/15/2024 | Missing Fixture | Thigh Injury |
| 4/7/2024 | Missing Fixture | Thigh Injury |
| 4/4/2024 | Missing Fixture | Thigh Injury |
| 3/30/2024 | Missing Fixture | Thigh Injury |
| 3/11/2024 | Missing Fixture | Thigh Injury |
| 3/2/2024 | Missing Fixture | Thigh Injury |
| 2/17/2024 | Missing Fixture | Thigh Injury |
| 2/12/2024 | Missing Fixture | Thigh Injury |
| 2/4/2024 | Missing Fixture | Thigh Injury |
| 1/31/2024 | Missing Fixture | Thigh Injury |
| 1/13/2024 | Missing Fixture | Thigh Injury |
| 12/30/2023 | Missing Fixture | Thigh Injury |
| 12/27/2023 | Missing Fixture | Thigh Injury |
| 12/24/2023 | Missing Fixture | Thigh Injury |
| 12/16/2023 | Missing Fixture | Thigh Injury |
| 12/3/2023 | Missing Fixture | Red Card |
| 10/7/2023 | Missing Fixture | Suspended |
| 10/2/2023 | Questionable | Hamstring Injury |
| 9/24/2023 | Missing Fixture | Hamstring Injury |
| 9/17/2023 | Missing Fixture | Hamstring Injury |
| 9/2/2023 | Missing Fixture | Hamstring Injury |
| 8/25/2023 | Missing Fixture | Hamstring Injury |
| 8/20/2023 | Missing Fixture | Hamstring Injury |
| 5/28/2023 | Missing Fixture | Hamstring Injury |
| 5/25/2023 | Missing Fixture | Hamstring Injury |
| 5/21/2023 | Missing Fixture | Hamstring Injury |
| 5/13/2023 | Missing Fixture | Hamstring Injury |
| 5/6/2023 | Missing Fixture | Hamstring Injury |
| 5/2/2023 | Missing Fixture | Hamstring Injury |
| 4/26/2023 | Missing Fixture | Hamstring Injury |
| 3/11/2023 | Missing Fixture | Illness |
| 3/4/2023 | Questionable | Thigh Injury |
| 1/21/2023 | Missing Fixture | Knee Injury |
| 1/15/2023 | Missing Fixture | Knee Injury |
| 1/12/2023 | Missing Fixture | Knee Injury |
| 1/5/2023 | Missing Fixture | Knee Injury |
| 1/1/2023 | Missing Fixture | Knee Injury |
| 11/12/2022 | Missing Fixture | Knee Injury |
| 11/6/2022 | Missing Fixture | Knee Injury |
| 10/29/2022 | Missing Fixture | Knee Injury |
| 10/22/2022 | Missing Fixture | Knee Injury |
| 10/19/2022 | Missing Fixture | Knee Injury |
| 10/16/2022 | Missing Fixture | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2024-11-21 | 2024-12-29 |
| Hamstring | 2024-08-10 | 2024-10-14 |
| Hamstring | 2023-12-11 | 2024-05-10 |
| Knee Injury | 2023-10-18 | 2023-10-20 |
| Thigh Injury | 2023-08-14 | 2023-10-05 |
| Thigh Injury | 2023-04-19 | 2023-07-21 |
| Knock | 2023-03-25 | 2023-03-31 |
| Illness | 2023-03-10 | 2023-03-17 |
| Hamstring | 2023-03-03 | 2023-03-06 |
| Knee Injury | 2022-12-28 | 2023-02-03 |
| Knee Injury | 2022-10-12 | 2022-12-05 |
| Illness | 2022-08-28 | 2022-09-02 |
| Knock | 2022-03-06 | 2022-04-01 |
| Hamstring | 2021-12-30 | 2022-03-04 |
| Knock | 2021-11-29 | 2021-12-03 |
| Ankle/Foot Injury | 2021-09-26 | 2021-10-15 |
| Thigh Injury | 2020-12-27 | 2021-01-15 |
| Ankle/Foot Injury | 2020-12-16 | 2020-12-25 |
| Knock | 2020-06-01 | 2020-06-06 |
| Knee Injury | 2020-01-19 | 2020-01-31 |
| Ankle/Foot Injury | 2019-12-23 | 2019-12-31 |
| Ankle Injury | 2019-08-08 | 2019-09-24 |
