
L. Colwill
EnglandAge 22Born 2003-02-26Southampton, England18783
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 35 |
| Minutes | 3150 |
| Rating | 7.00 |
| Goals | 2 |
| Assists | 1 |
| Shots | 14 |
| Shots on Target | 4 |
| Passes | 2593 |
| Key Passes | 13 |
| Pass Accuracy | 66 |
| Tackles | 47 |
| Blocks | 25 |
| Interceptions | 33 |
| Duels Total | 275 |
| Duels Won | 155 |
| Dribble Attempts | 11 |
| Successful Dribbles | 6 |
| Fouls Drawn | 21 |
| Fouls Committed | 45 |
| Yellow Cards | 9 |
| Subs Out | 1 |
| Bench | 2 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 20 |
| Minutes | 1799 |
| Rating | 7.02 |
| Goals | 1 |
| Assists | 1 |
| Shots | 8 |
| Shots on Target | 3 |
| Passes | 1053 |
| Key Passes | 7 |
| Tackles | 48 |
| Blocks | 10 |
| Interceptions | 26 |
| Duels Total | 175 |
| Duels Won | 114 |
| Dribble Attempts | 13 |
| Successful Dribbles | 9 |
| Fouls Drawn | 14 |
| Fouls Committed | 25 |
| Yellow Cards | 2 |
| Subs In | 3 |
| Subs Out | 5 |
| Bench | 7 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/10/2026 | Missing Fixture | Knee Injury |
| 2/7/2026 | Missing Fixture | Knee Injury |
| 1/31/2026 | Missing Fixture | Knee Injury |
| 1/25/2026 | Missing Fixture | Knee Injury |
| 1/17/2026 | Missing Fixture | Knee Injury |
| 1/4/2026 | Missing Fixture | Knee Injury |
| 12/30/2025 | Missing Fixture | Knee Injury |
| 12/27/2025 | Missing Fixture | Knee Injury |
| 12/20/2025 | Missing Fixture | Knee Injury |
| 12/13/2025 | Missing Fixture | Knee Injury |
| 12/6/2025 | Missing Fixture | Knee Injury |
| 12/3/2025 | Missing Fixture | Knee Injury |
| 11/30/2025 | Missing Fixture | Knee Injury |
| 11/22/2025 | Missing Fixture | Knee Injury |
| 11/8/2025 | Missing Fixture | Knee Injury |
| 11/1/2025 | Missing Fixture | Knee Injury |
| 10/25/2025 | Missing Fixture | Knee Injury |
| 10/18/2025 | Missing Fixture | Knee Injury |
| 10/4/2025 | Missing Fixture | Knee Injury |
| 9/27/2025 | Missing Fixture | Knee Injury |
| 9/20/2025 | Missing Fixture | Knee Injury |
| 9/13/2025 | Missing Fixture | Jumpers knee |
| 8/30/2025 | Missing Fixture | Jumpers knee |
| 8/22/2025 | Missing Fixture | Jumpers knee |
| 8/17/2025 | Missing Fixture | Jumpers knee |
| 1/20/2025 | Questionable | Injury |
| 5/2/2024 | Missing Fixture | Injury |
| 4/27/2024 | Missing Fixture | Injury |
| 4/23/2024 | Missing Fixture | Injury |
| 4/7/2024 | Missing Fixture | Ankle Injury |
| 4/4/2024 | Missing Fixture | Ankle Injury |
| 3/30/2024 | Missing Fixture | Ankle Injury |
| 3/11/2024 | Questionable | Ankle Injury |
| 2/4/2024 | Questionable | Injury |
| 1/31/2024 | Missing Fixture | Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| ACL Knee Injury | 2025-08-07 | Ongoing |
| Knock | 2025-01-15 | 2025-01-24 |
| Illness | 2024-11-24 | 2024-11-27 |
| Knock | 2024-11-11 | 2024-11-22 |
| Toe Injury | 2024-03-07 | 2024-05-03 |
| Muscle Injury | 2024-01-28 | 2024-02-09 |
| Shoulder Injury | 2023-11-10 | 2023-11-24 |
| Knock | 2023-04-09 | 2023-04-22 |
| Knock | 2023-01-15 | 2023-03-10 |
| Knock | 2022-10-20 | 2022-10-21 |
